Bristol, City of Bristol, S Stephen M
Place | Bristol S Stephen M Shown in county lists as Bristol, S Stephen |
Unitary authority | City of Bristol |
Lieutenancy area | City of Bristol |
Country | England |
Historic county | Gloucestershire |
Dove tower ID | 12993 |
Rings | 12 (full-circle ring), tenor 19–1–17 in ESee below Other bellsSee below |
Frames | 3See below |
Grid reference | ST586729 |
Latitude & longitude | 51.45418, -2.59625View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | BS1 1EQ |
Diocese | Bristol |
Church | Church of England |
Listed grade | I by Historic England |
Church heritage record | 1366 |
URLs | http://bristolbells.weebly.com/st-stephen.html http://www.inspirewebdesign.com/ringsof12/tower_details.asp?towerid=9 https://www.bellsgandb.org.uk/cgi-bin/makepage.cgi?b=1#12 |
Affiliation | Gloucester and Bristol Diocesan Association |
Performances | Search for performances on BellBoard |
Ring of 12, tenor 19–1–17 in E
Bells | 12 (full-circle ring)Edit details | ||||||
Tenor | 19–1–17 (2173 lb or 986 kg) in E (654.0 Hz) | ||||||
Extra bells | 2♯ | ||||||
All rings |
|
||||||
Practices | Mon (exc 2nd) | ||||||
Peals | View 709 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3–0–0 | 1960.0 | B | 22.00″ | 1970 | John Taylor & Co | F | N | FC | ||
2 | 3–0–10 | 1746.0 | A | 23.13″ | 1970 | John Taylor & Co | F | N | FC | ||
3 | 3–1–12 | 1648.0 | G♯ | 23.75″ | 1970 | John Taylor & Co | F | N | FC | ||
4 | 4–0–4 | 1467.0 | F♯ | 26.00″ | 1970 | John Taylor & Co | F | N | FC | ||
5 | 5–0–15 | 1308.0 | E | 28.25″ | 1970 | John Taylor & Co | F | N | FC | ||
6 | 6–0–6 | 1234.0 | D♯ | 30.63″ | 1759 | Abel Rudhall | R | FC | |||
7 | 6–1–20 | 1100.0 | C♯ | 32.50″ | 1759 | Abel Rudhall | R | FC | |||
8 | 7–0–22 | 981.0 | B | 34.00″ | 1759 | Abel Rudhall | R | FC | |||
9 | 7–2–21 | 874.0 | A | 36.00″ | 1759 | Abel Rudhall | R | FC | |||
10 | 8–3–19 | 826.0 | G♯ | 38.00″ | 1759 | Abel Rudhall | R | FC | |||
11 | 13–1–2 | 736.0 | F♯ | 42.88″ | 1759 | Abel Rudhall | R | FC | |||
12 | 19–1–17 | 654.0 | E | 48.63″ | 1759 | Abel Rudhall | R | FC | |||
2♯ | 3–0–10 | 1851.0 | A♯ | 22.50″ | 2005 | John Taylor Bellfounders Ltd | F | N | FC |
Other bells
Bells | Edit details |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Sanctus | 23.94″ | c1400† | Bristol foundry | Y | U |
Details of frames
Frame | Bells | Year | Material | Maker | Truss | Layout | ||
---|---|---|---|---|---|---|---|---|
2 | 7,8 | 1970 | Cast iron | John Taylor & Co | 8.3.A.h | 2.X2 | ||
– 2.1 | 2# | 2005 | Steel | Nicholson Engineering Ltd | ||||
1 | 1,2,3,4,5,6,9,10,11,12 | 1970 | Cast iron | John Taylor & Co | 8.3.C.e | 10 |
Update log
23/12/2020 | fr1,fr2: date amended,truss,layout added; fr2A: material added [Peter Hayward via e-mail] |
14/03/2020 | 1-5,2#: turning added; fr1,fr2: material added [Tim Jackson via e-mail] |
01/10/2019 | URL added [N Bowden via e-mail] |