Hilgay, Norfolk, All Saints
Place | Hilgay All Saints |
Lieutenancy area | Norfolk |
Country | England |
Historic county | Norfolk |
Dove tower ID | 12902 |
Rings | 8 (full-circle ring), tenor 15½ cwt in ESee below |
Grid reference | TL622981 |
Latitude & longitude | 52.55665, 0.39157View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | A suggested satnav destination for this tower is at 52.55852, 0.39096 View on Google MapEdit details |
Postcode | PE38 0JP |
Diocese | Ely |
Church | Church of England |
Listed grade | II* by Historic England |
Church heritage record | 4772 |
URL | http://wisbech.elyda.org.uk/towers/hilgay-details |
Affiliation | Ely Diocesan Association |
Performances | Search for performances on BellBoard As of last night, BellBoard listed 21 performances here, of which 11 were peals and none were in the last two years |
Ring of 8, tenor 15½ cwt in E
Bells | 8 (full-circle ring)Edit details |
Tenor | 15½ cwt (~1740 lb or ~790 kg) in E (664.0 Hz) |
Peals | View 68 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4–1–8 | 1326.5 | E | 27.75″ | 1779 | Thomas Osborn | FC | ||||
2 | 4–3–22 | 1259.0 | D♯ | 28.75″ | 1779 | Thomas Osborn | FC | ||||
3 | 5–3–9 | 1115.0 | C♯ | 30.75″ | 1779 | Thomas Osborn | FC | ||||
4 | 6–0–22 | 976.5 | B | 32.25″ | 1779 | Thomas Osborn | FC | ||||
5 | 6–3–9 | 885.5 | A | 33.75″ | 1779 | Thomas Osborn | FC | ||||
6 | 7–3–11 | 835.5 | G♯ | 35.75″ | 1779 | Thomas Osborn | FC | ||||
7 | 11½ cwt | 743.0 | F♯ | 40.50″ | 1825 | William Dobson | FC | ||||
8 | 15½ cwt | 664.0 | E | 44.75″ | 1798 | Thomas Osborn | FC |
Update log
Last updated: 26/06/2017