Holbrook, Suffolk, All Saints
| Place | Holbrook All Saints |
| Lieutenancy area | Suffolk |
| Country | England |
| Historic county | Suffolk |
| Dove tower ID | 12881 |
| Rings | 6 (full-circle ring), tenor 8 cwt in ASee below |
| Frames | 1See below |
| Grid reference | TM170361 |
| Latitude & longitude | 51.98106, 1.15900View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | IP9 2QP |
| Diocese | St Edmundsbury and Ipswich |
| Church | Church of England |
| Listed grade | II* by Historic England |
| Church heritage record | 11656 |
| Also | Toilet |
| URL | http://www.suffolkbells.org.uk/towers/holbrook1.php |
| Affiliation | Suffolk Guild |
| Performances | Search for performances on BellBoard |
Ring of 6, tenor 8 cwt in A
| Bells | 6 (full-circle ring)Edit details |
| Tenor | 8 cwt (~900 lb or ~410 kg) in A |
| Peals | View 33 peals in the Felstead Database |
| Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3–2–7 | F♯ | 24.75″ | 1907 | Alfred Bowell | F | N | FC | |||
| 2 | 3–3–20 | E | 26.94″ | 1775 | Pack & Chapman | R | 8 | FC | |||
| 3 | 3–3–7 | D | 27.88″ | 1807 | William Dobson | R | N | FC | |||
| 4 | 4–1–16 | C♯ | 29.00″ | 1783 | Robert Patrick | R | 4 | FC | |||
| 5 | 5–3–2 | B | 31.63″ | 1907 | Alfred Bowell | F | N | FC | |||
| 6 | 8 cwt | A | 35.63″ | 1928 | Alfred Bowell | F | N | FC |
Details of frame
| Frame | Bells | Year | Material | Maker | Truss | Layout | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 1,2,3,4,5,6 | 1907 | Cast iron & steel | Alfred Bowell | 8.2.A.a & 8.2.D.b | 6.4 |
Update log
Last updated: 07/09/2016