Hereford, Herefordshire, All Saints
| Place | Hereford All Saints Shown in county lists as Hereford, All Ss |
| Unitary authority | Herefordshire |
| Lieutenancy area | Herefordshire |
| Country | England |
| Historic county | Herefordshire |
| Dove tower ID | 12843 |
| Rings | 8 (full-circle ring), tenor 17–2–19 in ESee below Other bellsSee below |
| Frames | 1See below |
| Grid reference | SO508400 |
| Latitude & longitude | 52.05660, -2.71781View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | HR4 9AA |
| Diocese | Hereford |
| Church | Church of England |
| Listed grade | II* by Historic England |
| Church heritage record | 6119 |
| Also | Toilet |
| URLs | http://www.bagleybells.co.uk/towers/herfs.htm#HEREFORD_A https://hdgb.org/?tower=hereford-all-saints |
| Affiliation | Hereford Diocesan Guild |
| Performances | Search for performances on BellBoardCustomise |
Ring of 8, tenor 17–2–19 in E
| Bells | 8 (full-circle ring)Edit details |
| Tenor | 17–2–19 (1979 lb or 898 kg) in E |
| Projects & overhauls | 2016 by John Taylor & Co List all5th: welded; treble: c/s removed; both rehung |
| Peals | View 58 peals in the Felstead Database |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5½ cwt | E | 1769 | Thomas Rudhall | R | FC | |||||
| 2 | 5¾ cwt | D♯ | 1769 | Thomas Rudhall | R | FC | |||||
| 3 | 6½ cwt | C♯ | 1769 | Thomas Rudhall | R | FC | |||||
| 4 | 7¼ cwt | B | 1769 | Thomas Rudhall | R | FC | |||||
| 5 | A | 1769 | Thomas Rudhall | R | FC | ||||||
| 6 | 9–0–6 | G♯ | 1922 | Mears & Stainbank | F | FC | |||||
| 7 | 12¼ cwt | F♯ | 1769 | Thomas Rudhall | R | FC | |||||
| 8 | 17–2–19 | E | 47.25″ | 1921 | Mears & Stainbank | F | FC |
Other bells
| Bells | Edit details |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sanctus | 19.50″ | 1706 | Abraham I Rudhall |
Details of frame
| Frame | Bells | Year | Material | Maker | Truss | Layout | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 1, 2, 3, 4, 5, 6, 7, 8 | c1769 | Oak | 8 |
Update log
| 14/02/2024 | Toilet added [Mrs Anne Newman #006477] |