Hooton Pagnell, South Yorkshire, All Saints
Place | Hooton Pagnell All Saints |
Metropolitan borough | City of Doncaster |
Lieutenancy area | South Yorkshire |
Country | England |
Historic county | Yorkshire |
Dove tower ID | 12826 |
Rings | 3 (full-circle ring), tenor 6–1–6 in CSee below |
Grid reference | SE485079 |
Latitude & longitude | 53.56595, -1.26870View on map, or get directions from Google MapsList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | DN5 7BS |
Diocese | Sheffield |
Church | Church of England |
Listed grade | I by Historic England |
Church heritage record | 12794 |
Performances | Search for performances on BellBoard As of last night, BellBoard listed 2 performances here, of which none were peals and none were in the last two years |
Ring of 3, tenor 6–1–6 in C
Bells | 3 (full-circle ring)Edit details |
Tenor | 6–1–6 (706 lb or 320 kg) in C (1020.0 Hz) |
Additional information | The ringing bells form part of a 9-bell chime |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ring | Chime | |||||||||||
1 | 3 | 4–0–11 | 1280.0 | E | 27.25″ | 1896 | John Taylor & Co | F | FC | |||
2 | 4 | 5–0–15 | 1143.0 | D | 29.75″ | 1895 | John Taylor & Co | F | FC | |||
3 | 6 | 6–1–6 | 1020.0 | C | 32.38″ | 1895 | John Taylor & Co | F | FC | |||
1 | 3–0–8 | 1530.0 | G | 23.63″ | 1896 | John Taylor & Co | F | D | ||||
2 | 3–0–12 | 1438.0 | F♯ | 24.50″ | 1895 | John Taylor & Co | F | D | ||||
5 | 5–1–15 | 1075.0 | C♯ | 30.50″ | 1896 | John Taylor & Co | F | D | ||||
7 | 6–3–18 | 962.5 | B | 33.50″ | 1895 | John Taylor & Co | F | D | ||||
8 | 8–0–7 | 857.0 | A | 36.25″ | c1566† | Ralph II Heathcote | Y | D | ||||
9 | 13–3–12 | 763.5 | G | 42.00″ | 1895 | John Taylor & Co | F | D |
Update log
19/02/2025 | 1,2,5,7-9: hanging added [See CB Sheffield p52] |
22/04/2019 | Wed PN info removed: no local band of ringers [M Blurton info via the local contact via e-mail] |