Bramerton, Norfolk, S Peter
| Place | Bramerton S Peter |
| Lieutenancy area | Norfolk |
| Country | England |
| Historic county | Norfolk |
| Dove tower ID | 12792 |
| Rings | 3 (full-circle ring), tenor 5–1–10 in CSee below |
| Grid reference | TG295046 |
| Latitude & longitude | 52.59143, 1.38817View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | NR14 7DW |
| Diocese | Norwich |
| Church | Church of England |
| Listed grade | II* by Historic England |
| Church heritage record | 8942 |
| URL | https://ndar.org.uk/towers/bramerton/ |
| Affiliation | Norwich Diocesan Association |
| Performances | Search for performances on BellBoard As of last night, BellBoard listed no performances here |
Ring of 3, tenor 5–1–10 in C
| Bells | 3 (full-circle ring)Edit details |
| Tenor | 5–1–10 (598 lb or 271 kg) in C (1036.0 Hz) |
| Projects & overhauls | 1924 by John Taylor & Co (ring created) List allRing installed |
| Also | Ground floor ringing chamber |
| Additional information | The ringing bells form part of an 8-bell chime Ellacombe apparatus |
| Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ring | Chime | |||||||||||
| 1 | 6 | 2–3–13 | E | 24.38″ | 1924 | John Taylor & Co | F | FC | ||||
| 2 | 7 | 3–3–23 | D | 27.56″ | 1924 | John Taylor & Co | F | FC | ||||
| 3 | 8 | 5–1–10 | 1036.0 | C | 30.38″ | 1924 | John Taylor & Co | F | FC | |||
| 1 | 0–3–17 | C | 16.00″ | 1928 | John Taylor & Co | F | ||||||
| 2 | 1–0–11 | B | 17.00″ | 1928 | John Taylor & Co | F | ||||||
| 3 | 1–2–8 | A | 19.13″ | 1928 | John Taylor & Co | F | ||||||
| 4 | 2–0–2 | G | 21.00″ | 1928 | John Taylor & Co | F | ||||||
| 5 | 2–2–4 | F | 23.00″ | 1928 | John Taylor & Co | F | ||||||
Update log
| 12/05/2023 | Ellacombe added [Paul Cubitt] |