Icklesham, East Sussex, S Nicholas
| Place | Icklesham S Nicholas |
| Lieutenancy area | East Sussex |
| Country | England |
| Historic county | Sussex |
| Dove tower ID | 12762 |
| Rings | 4 U/R (full-circle ring), tenor 7½ cwt in B♭See below |
| Grid reference | TQ880164 |
| Latitude & longitude | 50.91715, 0.67391View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | TN36 4BH |
| Diocese | Chichester |
| Church group | Church of England |
| Listed grade | I by Historic England |
| Church heritage record | 3608 |
| Affiliation | Sussex County Association |
| Performances | Search for performances on BellBoardCustomise As of last night, BellBoard listed no performances here |
| Peal boards | No peal boards have been uploaded to BellBoard yet The Central Council is collecting photographs of all peal boards, and curating and uploading them to BellBoard. This includes material from earlier systems found here. |
| Biographies | View the biographies of ringers at this tower on the Central Council Ringing History Hub |
Ring of 4, tenor 7½ cwt in B♭
| Bells | 4 U/R (full-circle ring)Edit details |
| Tenor | 7½ cwt (~840 lb or ~380 kg) in B♭ (903.5 Hz) |
| Peals | No peals listed in the Felstead Database |
| Also | Ground floor ringing chamber |
| Additional information | Unringable Anticlockwise |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1245.0 | E♭ | 1867 | John Warner & Sons | FC | ||||||
| 2 | 1163.5 | D | 1867 | John Warner & Sons | FC | ||||||
| 3 | 1027.0 | C | 1683 | William Hull | FC | ||||||
| 4 | 7½ cwt | 903.5 | B♭ | 34.75″ | 1760 | Lester & Pack | FC |
Update log
Last updated: 09/01/2011