Cheltenham, Gloucestershire, Minster Ch of S Mary
Place | Cheltenham Minster Ch of S Mary Shown in county lists as Cheltenham, S Mary |
Lieutenancy area | Gloucestershire |
Country | England |
Historic county | Gloucestershire |
Dove tower ID | 12704 |
Rings | 12 (full-circle ring), tenor 21–2–1 in E♭See below Other bellsSee below |
Frames | 3See below |
Grid reference | SO948225 |
Latitude & longitude | 51.90142, -2.07649View on map, or get directions from Google MapsList nearest towers |
Satnav lat & long | A suggested satnav destination for this tower is at 51.90032, -2.08150 View on Google MapEdit details |
Postcode | GL50 3JX |
Diocese | Gloucester |
Church | Church of England |
Listed grade | I by Historic England |
Church heritage record | 5666 |
URLs | http://www.cheltminsterbells.org.uk http://www.inspirewebdesign.com/ringsof12/tower_details.asp?towerid=20 |
Affiliation | Gloucester and Bristol Diocesan Association |
Performances | Search for performances on BellBoard |
Ring of 12, tenor 21–2–1 in E♭
Bells | 12 (full-circle ring)Edit details | ||||||
Tenor | 21–2–1 (2409 lb or 1093 kg) in E♭ (623.5 Hz) | ||||||
Extra bells | 2♯ | ||||||
All rings |
|
||||||
Practices | Thu | ||||||
Projects & events | 1List | ||||||
Peals | View 240 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4–3–10 | 1861.5 | B♭ | 25.12″ | 2017 | John Taylor & Co | F | N | FC | ||
2 | 4–3–17 | 1660.8 | A♭ | 26.00″ | 2017 | John Taylor & Co | F | N | FC | ||
3 | 4–3–25 | 1571.8 | G | 26.50″ | 2017 | John Taylor & Co | F | N | FC | ||
4 | 5–0–13 | 1399.0 | F | 27.50″ | 2017 | John Taylor & Co | F | N | FC | ||
5 | 5–2–12 | 1241.4 | E♭ | 28.80″ | 2017 | John Taylor & Co | F | N | FC | ||
6 | 5–2–16 | 1171.1 | D | 29.40″ | 2017 | John Taylor & Co | F | N | FC | ||
7 | 6–2–3 | 1045.5 | C | 31.50″ | 2017 | John Taylor & Co | F | N | FC | ||
8 | 7–2–18 | 934.5 | B♭ | 33.90″ | 2017 | John Taylor & Co | F | N | FC | ||
9 | 9–1–9 | 830.5 | A♭ | 36.70″ | 2017 | John Taylor & Co | F | N | FC | ||
10 | 11–3–9 | 784.0 | G | 39.10″ | 2017 | John Taylor & Co | F | N | FC | ||
11 | 14–1–22 | 699.1 | F | 42.90″ | 2017 | John Taylor & Co | F | N | FC | ||
12 | 21–2–1 | 623.5 | E♭ | 49.10″ | 2017 | John Taylor & Co | F | N | FC | ||
2♯ | 4–3–11 | 1755.8 | A | 25.60″ | 2017 | John Taylor & Co | F | N | FC |
Other bells
Bells | Edit details |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Clock | 8½ cwt | 36.00″ | 1826 | John Rudhall | |||||||
Unused | F | 13.00″ | 1674† | (unidentified) | Y | U |
Details of frames
Frame | Bells | Year | Material | Maker | Truss | Layout | ||
---|---|---|---|---|---|---|---|---|
8 | Timber | |||||||
6 | Clock | Timber | ||||||
1 | 1,2,3,4,5,6,7,8,9,10,11,12,2# | 2017 | Cast iron | Whites of Appleton | 8.3.A.h | 13 |
Update log
12/11/2022 | Fr1: layout added [Jack Pease, citing YouTube belfry recording] |