Malpas, Cheshire, S Oswald
| Place | Malpas S Oswald |
| Unitary authority | Cheshire West and Chester |
| Lieutenancy area | Cheshire |
| Country | England |
| Historic county | Cheshire |
| Dove tower ID | 12702 |
| Rings | 8 (full-circle ring), tenor 15–3–6 in ESee below |
| Frames | 1See below |
| Grid reference | SJ486471 |
| Latitude & longitude | 53.01951, -2.76728View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | SY14 8PW |
| Diocese | Chester |
| Church | Church of England |
| Listed grade | I by Historic England |
| Church heritage record | 2880 |
| Affiliation | Chester Diocesan Guild |
| Performances | Search for performances on BellBoard As of last night, BellBoard listed 82 performances here, of which 48 were peals and none were in the last two years |
Ring of 8, tenor 15–3–6 in E
| Bells | 8 (full-circle ring)Edit details |
| Tenor | 15–3–6 (1770 lb or 803 kg) in E |
| Projects & overhauls | 2017 by John Taylor & Co (major overhaul) All wheels & h/s of 1,2,6 restored; frame painted 2014 by John Taylor & Co List allNew gudgeons, bearings; c/s to 5,7 removed |
| Peals | View 48 peals in the Felstead Database |
| Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4–3–19 | E | 27.25″ | 1914 | John Taylor & Co | F | FC | ||||
| 2 | 5–1–19 | D♯ | 28.63″ | 1914 | John Taylor & Co | F | FC | ||||
| 3 | 6–1–23 | C♯ | 32.50″ | 1802 | John Rudhall | R | FC | ||||
| 4 | 6–3–23 | B | 33.63″ | 1802 | John Rudhall | R | FC | ||||
| 5 | 8–1–15 | A | 36.25″ | 1904 | John Taylor & Co | F | FC | ||||
| 6 | 9–0–17 | G♯ | 38.38″ | 1802 | John Rudhall | R | FC | ||||
| 7 | 11–0–19 | F♯ | 41.00″ | 1802 | John Rudhall | R | FC | ||||
| 8 | 15–3–6 | E | 45.50″ | 1904 | John Taylor & Co | F | FC |
Details of frame
| Frame | Bells | Year | Material | Maker | Truss | Layout | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 1,2,3,4,5,6,7,8 | 1914 | Cast iron | John Taylor & Co | 8.3.C.e | 8.3 |
Update log
| 17/03/2025 | PN deleted [Ben Kellett Tower Captain via #008366] |