Masham, North Yorkshire, S Mary V
Place | Masham S Mary V |
Unitary authority | North Yorkshire |
Lieutenancy area | North Yorkshire |
Country | England |
Historic county | Yorkshire |
Dove tower ID | 12583 |
Rings | 10 (full-circle ring), tenor 13–1–21 in F♯See below |
Frames | 1See below |
Grid reference | SE226806 |
Latitude & longitude | 54.22128, -1.65399View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | HG4 4EQ |
Diocese | Leeds |
Church | Church of England |
Listed grade | II* by Historic England |
Church heritage record | 10703 |
Also | Toilet |
Affiliation | Yorkshire Association |
Performances | Search for performances on BellBoard |
Ring of 10, tenor 13–1–21 in F♯
Bells | 10 (full-circle ring)Edit details | ||||||
Tenor | 13–1–21 (1505 lb or 683 kg) in F♯ (759.0 Hz) | ||||||
All rings |
|
||||||
Practices | Thu | ||||||
Overhauled | 1998 by Whitechapel Bell Foundry |
||||||
Peals | View 35 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5–0–7 | 1914.5 | A♯ | 25.63″ | 1998 | Whitechapel Bell Foundry | F | FC | |||
2 | 5–0–15 | 1707.5 | G♯ | 26.63″ | 1998 | Whitechapel Bell Foundry | F | FC | |||
3 | 5–2–23 | 1517.5 | F♯ | 28.13″ | 1998 | Whitechapel Bell Foundry | F | FC | |||
4 | 5–3–24 | 1431.0 | E♯ | 29.25″ | 1998 | Whitechapel Bell Foundry | F | FC | |||
5 | 6–1–23 | 1274.0 | D♯ | 30.75″ | 1998 | Whitechapel Bell Foundry | F | FC | |||
6 | 7–1–0 | 1140.5 | C♯ | 33.13″ | 1766 | James I Harrison | Y | FC | |||
7 | 7–3–17 | 1016.0 | B | 35.13″ | 1766 | James I Harrison | Y | FC | |||
8 | 8–3–17 | 958.0 | A♯ | 36.50″ | 1766 | James I Harrison | Y | FC | |||
9 | 11–1–10 | 857.5 | G♯ | 40.13″ | 1766 | James I Harrison | Y | FC | |||
10 | 13–1–21 | 759.0 | F♯ | 43.25″ | 1766 | James I Harrison | Y | FC |
Details of frame
Frame | Bells | Year | Material | Maker | Truss | Layout | ||
---|---|---|---|---|---|---|---|---|
1 | 1,2,3,4,5,6,7,8,9,10 | 1998 | Cast iron | Whitechapel Bell Foundry |
Update log
15/07/2020 | 6-10: canon info added [Adam McCurdy via 00013909] |
09/03/2019 | 1-10: diam added [David Sloman via 00013339] |