Uxbridge, Greater London, S Andrew
Place | Uxbridge S Andrew Shown in county lists as Uxbridge, S Andrew |
London borough | Hillingdon |
Lieutenancy area | Greater London |
Country | England |
Historic county | Middlesex |
Dove tower ID | 12550 |
Rings | 8 (full-circle ring), tenor 13–1–25 in FSee below |
Frames | 1See below |
Grid reference | TQ059837 |
Latitude & longitude | 51.54297, -0.47331View on map, or get directions from Google MapsList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | UB8 2BX |
Diocese | London |
Church | Church of England |
Listed grade | II by Historic England |
Church heritage record | 8024 |
URL | https://www.bellringing.london/uxbridge-st-andrew/ |
Affiliation | Middlesex County Association and London Diocesan Guild |
Performances | Search for performances on BellBoard As of last night, BellBoard listed 204 performances here, of which 132 were peals and none were in the last two years |
Ring of 8, tenor 13–1–25 in F
Bells | 8 (full-circle ring)Edit details |
Tenor | 13–1–25 (1509 lb or 684 kg) in F |
Peals | View 154 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5–0–15 | F | 27.50″ | 1877 | John Warner & Sons | FC | |||||
2 | 5–1–2 | E | 28.50″ | 1877 | John Warner & Sons | FC | |||||
3 | 5–2–6 | D | 30.00″ | 1865 | John Warner & Sons | FC | |||||
4 | 6–2–4 | C | 32.00″ | 1866 | John Warner & Sons | FC | |||||
5 | 7–0–0 | B♭ | 34.00″ | 1866 | John Warner & Sons | FC | |||||
6 | 8–3–0 | A | 36.50″ | 1866 | John Warner & Sons | FC | |||||
7 | 10–2–12 | G | 39.00″ | 1866 | John Warner & Sons | FC | |||||
8 | 13–1–25 | F | 43.00″ | 1866 | John Warner & Sons | FC |
Details of frame
Frame | Bells | Year | Material | Maker | Truss | Layout | ||
---|---|---|---|---|---|---|---|---|
1 | 1,2,3,4,5,6,7,8 | 1866 | Composite | John Warner & Sons |
Update log
Last updated: 16/12/2015