Cardiff, Cardiff, South Glamorgan, Wales, S John Bapt
| Place | Cardiff S John Bapt or Caerdydd |
| Principal area | Cardiff |
| Preserved county | South Glamorgan |
| Country | Wales |
| Historic county | Glamorgan |
| Dove tower ID | 12372 |
| Rings | 10 (full-circle ring), tenor 25–0–23 in DSee below Other bellsSee below |
| Frames | 3See below |
| Grid reference | ST182764 |
| Latitude & longitude | 51.48064, -3.17854View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | CF10 1GL |
| Diocese | Llandaff |
| Church | Church in Wales |
| Listed grade | I by Cadw |
| Affiliation | Llandaff and Monmouth Diocesan Association |
| Performances | Search for performances on BellBoardCustomise |
Ring of 10, tenor 25–0–23 in D
| Bells | 10 (full-circle ring)Edit details | ||||||
| Tenor | 25–0–23 (2823 lb or 1280 kg) in D (573.0 Hz) | ||||||
| All rings |
|
||||||
| Practices | Thu | ||||||
| Peals | View 277 peals in the Felstead Database |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4–2–2 | 1474.0 | F♯ | 26.50″ | 1892 | John Taylor & Co | R | FC | |||
| 2 | 5–3–5 | 1302.0 | E | 30.50″ | 1814 | Thomas II Mears | R | 4 | FC | ||
| 3 | 6–0–5 | 1161.0 | D | 31.00″ | 1892 | John Taylor & Co | R | FC | |||
| 4 | 5–3–23 | 1090.0 | C♯ | 31.00″ | 1762 | William Evans | R | FC | |||
| 5 | 7–1–10 | 977.0 | B | 34.50″ | 1770 | Thomas Rudhall | R | FC | |||
| 6 | 8–3–6 | 858.0 | A | 37.50″ | 1768 | Thomas Bayley | R | FC | |||
| 7 | 11–3–25 | 767.0 | G | 41.00″ | 1893 | John Taylor & Co | F | FC | |||
| 8 | 12–3–27 | 724.0 | F♯ | 42.00″ | 1708 | Abraham I Rudhall | R | FC | |||
| 9 | 17–2–10 | 651.0 | E | 49.00″ | 1825 | Thomas II Mears | R | FC | |||
| 10 | 25–0–23 | 573.0 | D | 53.00″ | 1893 | John Taylor & Co | F | FC |
Other bells
| Bells | Edit details |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sanctus | 9–1–13 | 808.0 | G♯ | 37.50″ | 1768 | Thomas Bayley | R |
Details of frames
| Frame | Bells | Year | Material | Maker | Truss | Layout | ||
|---|---|---|---|---|---|---|---|---|
| 2A | 1 | 1893 | Cast iron | John Taylor & Co | ||||
| 2B | Sanctus | 1893 | Steel | John Taylor & Co | ||||
| 1 | 2, 3, 4, 5, 6, 7, 8, 9, 10 | 1889 | Cast iron | John Taylor & Co | 8.3.C.b |
Update log
| 01/12/2019 | Ringing resumed wef today [Bob Hardy, Tower Captain via e-mail] |
| 27/10/2019 | fr1: material amended,truss added [Tim Jackson via e-mail] |
| 01/07/2019 | Ringing suspended until Dec 2019: tower stonework repairs [Bob Hardy via e-mail] |