Wexford, Wexford, Republic of Ireland, Immaculate Conception (RC)
| Place | Wexford Immaculate Conception |
| County | Wexford |
| Country | Republic of Ireland |
| Dove tower ID | 12369 |
| Rings | 10 (full-circle ring), tenor 31–1–0 in DSee below |
| Frames | 4See below |
| Grid reference | T047218 |
| Latitude & longitude | 52.33837, -6.46405View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | Y35 KX66 |
| Diocese | Ferns |
| Church group | Roman Catholic Church |
| Listed grade | National by National Inventory of Architectural Heritage |
| URL | https://bellringingireland.org/tower/wexford-church-of-immaculate-conception/ |
| Affiliation | Irish Association |
| Performances | Search for performances on BellBoardCustomise |
| Peal boards | No peal boards have been uploaded to BellBoard yet The Central Council is collecting photographs of all peal boards, and curating and uploading them to BellBoard. This includes material from earlier systems found here. |
Ring of 10, tenor 31–1–0 in D
| Bells | 10 (full-circle ring)Edit details | ||||||
| Tenor | 31–1–0 (3500 lb or 1588 kg) in D (580.0 Hz) | ||||||
| All rings |
| ||||||
| Practices | Mon 19:00 | ||||||
| Projects & overhauls | John Taylor & Co (not started) Major maintenance work to include the replacement of one of the base beams due to severe corrosion 1997 by Hayward Mills Associates (major overhaul) 1930 by Gillett & Johnston (ring created) Ring installed | ||||||
| Peals | View 12 peals in the Felstead Database | ||||||
| Additional information | The ringing bells form part of an 11-bell chime |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5–1–17 | 1464.0 | F♯ | 27.38″ | 1930 | Gillett & Johnston | B | N | FC | ||
| 2 | 5–2–8 | 1304.0 | E | 28.50″ | 1930 | Gillett & Johnston | B | N | FC | ||
| 3 | 6–1–14 | 1160.0 | D | 30.50″ | 1930 | Gillett & Johnston | F | N | FC | ||
| 4 | 6–3–1 | 1096.0 | C♯ | 31.63″ | 1930 | Gillett & Johnston | F | N | FC | ||
| 5 | 8–0–7 | 976.0 | B | 34.50″ | 1930 | Gillett & Johnston | F | N | FC | ||
| 6 | 10–0–1 | 870.0 | A | 37.44″ | 1930 | Gillett & Johnston | F | N | FC | ||
| 7 | 13–1–25 | 774.0 | G | 41.63″ | 1930 | Gillett & Johnston | F | N | FC | ||
| 8 | 16–1–19 | 732.0 | F♯ | 44.00″ | 1930 | Gillett & Johnston | F | N | FC | ||
| 9 | 22–3–2 | 652.0 | E | 49.13″ | 1930 | Gillett & Johnston | F | N | FC | ||
| 10 | 31–1–0 | 580.0 | D | 55.06″ | 1930 | Gillett & Johnston | F | N | FC | ||
| c4b | 7–1–8 | 1034.0 | C | 33.00″ | 1930 | Gillett & Johnston | F | N | D |
Details of frames
| Frame | Bells | Year | Material | Maker | Truss | Layout | ||
|---|---|---|---|---|---|---|---|---|
| 2A | 3 | 1930 | Cast iron & steel | Gillett & Johnston | 8.1.B.a & 8.3.A.m | |||
| 2B | 7 | 1930 | Cast iron | Gillett & Johnston | 8.3.A.m | |||
| 2C | c4b | Steel | 8.1.A | |||||
| 1 | 1, 2, 4, 5, 6, 8, 9, 10 | 1930 | Cast iron | Gillett & Johnston | 8.3.C.e | 8.3 |
Update log
| 09/04/2026 | Project added [David Potter via #010190] |
| 21/02/2023 | PN added [Paul Byrne, tower captain via Susan Ellis #004605] |
| 26/05/2022 | Frame Fr2C added [Ben Kipling from personal visit.] |
| 23/05/2022 | 1-2: canons amended; c4b: hanging type added [Inspection prior to a peal via Benjamin Kipling] |
| 06/08/2020 | fr1: date confirmed,layout added; fr2: date,truss confirmed; [Tim Jackson via e-mail] |
| 06/08/2020 | fr2>>fr2A,fr2B; fr2A: mod (date,material,maker,truss) added [Tim Jackson via e-mail] |
| 06/08/2020 | 3,7: frameid amended [Tim Jackson via e-mail] |
| 24/08/2019 | fr1: truss added; fr2: material,truss added [Tim Jackson via e-mail] |