Carlisle, Cumbria, Cath Ch of Holy & Undivided Trinity
| Place | Carlisle Cath Ch of Holy & Undivided Trinity Shown in county lists as Carlisle Cath |
| Unitary authority | Cumberland |
| Lieutenancy area | Cumbria |
| Country | England |
| Historic county | Cumberland |
| Dove tower ID | 12329 |
| Rings | 12 (full-circle ring), tenor 21–0–6 in E♭See below 1 (display bells), tenor 0–2–10See below Other bellsSee below |
| Frames | 3See below |
| Grid reference | NY398559 |
| Latitude & longitude | 54.89465, -2.93877View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | CA3 8TZ |
| Diocese | Carlisle |
| Church group | Church of England |
| Listed grade | I by Historic England |
| Church heritage record | 1864 |
| URLs | https://bellringingincumbria.com/towers/carlisle-cathedral/ http://www.inspirewebdesign.com/ringsof12/tower_details.asp?towerid=18 |
| Affiliation | Carlisle Diocesan Guild |
| Performances | Search for performances on BellBoardCustomise |
| Peal boards | No peal boards have been uploaded to BellBoard yet The Central Council is collecting photographs of all peal boards, and curating and uploading them to BellBoard. This includes material from earlier systems found here. |
Ring of 12, tenor 21–0–6 in E♭
| Bells | 12 (full-circle ring)Edit details | ||||||
| Tenor | 21–0–6 (2358 lb or 1070 kg) in E♭ (616.0 Hz) | ||||||
| Extra bells | 2♯ | ||||||
| All rings |
| ||||||
| Practices | Fri | ||||||
| Projects & overhauls | 1999 by John Taylor Bellfounders Ltd (ring created) Ring installed | ||||||
| Peals | View 57 peals in the Felstead Database | ||||||
| Also | Simulator |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4–3–20 | 1846.0 | B♭ | 25.00″ | 2000 | John Taylor Bellfounders Ltd | F | N | FC | ||
| 2 | 4–3–6 | 1638.0 | A♭ | 26.00″ | 2000 | John Taylor Bellfounders Ltd | F | N | FC | ||
| 3 | 5–0–0 | 1551.0 | G | 26.50″ | 1999 | John Taylor Bellfounders Ltd | F | N | FC | ||
| 4 | 5–0–4 | 1383.0 | F | 27.50″ | 1999 | John Taylor Bellfounders Ltd | F | N | FC | ||
| 5 | 5–2–10 | 1231.0 | E♭ | 29.00″ | 1999 | John Taylor Bellfounders Ltd | F | N | FC | ||
| 6 | 5–2–16 | 1164.0 | D | 30.00″ | 1999 | John Taylor Bellfounders Ltd | F | N | FC | ||
| 7 | 6–1–22 | 1036.0 | C | 31.50″ | 1999 | John Taylor Bellfounders Ltd | F | N | FC | ||
| 8 | 7–2–22 | 923.0 | B♭ | 34.00″ | 1999 | John Taylor Bellfounders Ltd | F | N | FC | ||
| 9 | 9–2–22 | 821.0 | A♭ | 37.00″ | 1999 | John Taylor Bellfounders Ltd | F | N | FC | ||
| 10 | 10–3–10 | 775.0 | G | 39.00″ | 1999 | John Taylor Bellfounders Ltd | F | N | FC | ||
| 11 | 13–3–8 | 691.0 | F | 43.00″ | 1999 | John Taylor Bellfounders Ltd | F | N | FC | ||
| 12 | 21–0–6 | 616.0 | E♭ | 48.50″ | 1999 | John Taylor Bellfounders Ltd | F | N | FC | ||
| 2♯ | 4–2–14 | 1744.0 | A | 25.50″ | 2005 | John Taylor Bellfounders Ltd | F | N | FC |
Display bells, tenor 0–2–10 : In the Treasury
| Bells | 1 (display bells)Edit details |
| Tenor | 0–2–10 (66 lb or 30 kg) |
| Projects & overhauls | Date unknown Transferred from Renwick, Cumbria, All Saints Display bell transferred from Renwick (where it was on display and at risk of theft) to the Treasury at Carlisle Cathedral. |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 [1] | 0–2–10 | 13.00″ | c1371† | John de Kirkham | Y | U |
Other bells
| Bells | Edit details |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Clock | 21–0–4 | 665.0 | E | 47.88″ | 1657† | J & W Langshaw | R | 8 | D | ||
| ex3 | 4–3–0 | 1145.0 | C♯ | 29.00″ | 1659† | J & W Langshaw | R | D | |||
| ex4 | 6–3–0 | 1022.0 | B | 32.50″ | 1728† | Edward II Seller | Y | D | |||
| ex5 | 8–1–4 | 900.0 | A | 35.75″ | 1608† | Lees & Wright | Y | D | |||
| ex7 | 16–1–14 | 747.0 | F♯ | 43.88″ | c1400† | I B (of York) | Y | 4 | D |
Details of frames
| Frame | Bells | Year | Material | Maker | Truss | Layout | ||
|---|---|---|---|---|---|---|---|---|
| 2 | 2# of 12 | 2005 | Steel | John Taylor & Co | 8.1.F | |||
| 1 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 of 12 | 1999 | Cast iron | John Taylor & Co | 8.3.A.h | |||
| – 1.1 | ex3, ex4, ex5, ex7 | 1999 | Steel | John Taylor & Co | 8.1.A.b | 4 |
Notes
[1]Notes
1 of 2: 6 canons
Published: 23/11/2021; updated: 09/07/2025
Update log
| 14/01/2026 | Display bell transferred from Renwick to Carlisle Cathedral. [RW 2025 p1104 via Ron East] |
| 02/01/2021 | The old bells are hung dead [Cath website] |
| 02/01/2021 | Clock: hung dead [Cath website] |