Leicester, Leicestershire, Cath Ch of S Martin
| Place | Leicester Cath Ch of S Martin Shown in county lists as Leicester Cath |
| Unitary authority | City of Leicester |
| Lieutenancy area | Leicestershire |
| Country | England |
| Historic county | Leicestershire |
| Dove tower ID | 12250 |
| Rings | 12 (full-circle ring), tenor 25–0–20 in DSee below |
| Frames | 1See below |
| Grid reference | SK585044 |
| Latitude & longitude | 52.63474, -1.13703View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | LE1 5PS |
| Diocese | Leicester |
| Church | Church of England |
| Listed grade | II* by Historic England |
| Church heritage record | 6473 |
| URL | http://www.inspirewebdesign.com/ringsof12/tower_details.asp?towerid=45 |
| Affiliation | Leicester Diocesan Guild |
| Performances | Search for performances on BellBoard |
Ring of 12, tenor 25–0–20 in D
| Bells | 12 (full-circle ring)Edit details | |||||||||
| Tenor | 25–0–20 (2820 lb or 1279 kg) in D (581.5 Hz) | |||||||||
| Extra bells | 6♭ | |||||||||
| All rings |
|
|||||||||
| Practices | Tue | |||||||||
| Projects & overhauls | 1937 by John Taylor & Co (ring created) List allRing installed |
|||||||||
| Peals | View 750 peals in the Felstead Database |
| Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4–2–13 | 1747.0 | A | 25.50″ | 1937 | John Taylor & Co | F | N | FC | ||
| 2 | 4–3–15 | 1554.0 | G | 26.50″ | 1937 | John Taylor & Co | F | N | FC | ||
| 3 | 5–1–1 | 1466.0 | F♯ | 27.63″ | 1937 | John Taylor & Co | F | N | FC | ||
| 4 | 5–1–14 | 1308.0 | E | 28.50″ | 1937 | John Taylor & Co | F | N | FC | ||
| 5 | 5–2–25 | 1162.0 | D | 29.88″ | 1937 | John Taylor & Co | F | N | FC | ||
| 6 | 6–0–26 | 1097.0 | C♯ | 31.13″ | 1937 | John Taylor & Co | F | N | FC | ||
| 7 | 7–0–19 | 978.0 | B | 33.13″ | 1937 | John Taylor & Co | F | N | FC | ||
| 8 | 8–0–22 | 872.0 | A | 35.63″ | 1937 | John Taylor & Co | F | N | FC | ||
| 9 | 10–1–0 | 777.0 | G | 38.50″ | 1937 | John Taylor & Co | F | N | FC | ||
| 10 | 12–2–3 | 732.0 | F♯ | 41.00″ | 1937 | John Taylor & Co | F | N | FC | ||
| 11 | 17–1–3 | 652.0 | E | 46.00″ | 1937 | John Taylor & Co | F | N | FC | ||
| 12 | 25–0–20 | 581.5 | D | 52.00″ | 1937 | John Taylor & Co | F | N | FC | ||
| 6♭ | 6–2–17 | 1036.0 | C | 32.13″ | 1937 | John Taylor & Co | F | N | FC |
Details of frame
| Frame | Bells | Year | Material | Maker | Truss | Layout | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 1,2,3,4,5,6,7,8,9,10,11,12,6b | 1937 | Cast iron | John Taylor & Co | 8.3.C.e |
Update log
| 07/11/2023 | PN amended [John Davies via #005871] |