Gosforth, Tyne and Wear, All Saints
Place | Gosforth All Saints |
Metropolitan borough | City of Newcastle upon Tyne |
Lieutenancy area | Tyne and Wear |
Country | England |
Historic county | Northumberland |
Dove tower ID | 12171 |
Rings | 10 (full-circle ring), tenor 22–0–23 in E♭See below |
Grid reference | NZ240677 |
Latitude & longitude | 55.00374, -1.62477View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | NE3 4DP |
Diocese | Newcastle |
Church | Church of England |
Listed grade | II by Historic England |
Church heritage record | 8464 |
URL | https://www.allsaints-gosforth.org.uk/services/bellringing/ |
Affiliation | Durham and Newcastle Diocesan Association |
Performances | Search for performances on BellBoard |
Ring of 10, tenor 22–0–23 in E♭
Bells | 10 (full-circle ring)Edit details | ||||||
Tenor | 22–0–23 (2487 lb or 1128 kg) in E♭ (620.0 Hz) | ||||||
All rings |
|
||||||
Practices | Mon | ||||||
Projects & events | 1List | ||||||
Peals | View 161 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3–3–2 | 1565.0 | G | 24.50″ | 1920 | John Taylor & Co | F | N | FC | ||
2 | 4–2–18 | 1396.0 | F | 26.50″ | 1920 | John Taylor & Co | F | N | FC | ||
3 | 5–2–16 | 1246.0 | E♭ | 29.00″ | 1901 | John Taylor & Co | F | N | FC | ||
4 | 5–3–25 | 1167.0 | D | 30.00″ | 1901 | John Taylor & Co | F | N | FC | ||
5 | 6–3–26 | 1036.0 | C | 32.50″ | 1901 | John Taylor & Co | F | N | FC | ||
6 | 8–0–3 | 930.0 | B♭ | 35.00″ | 1901 | John Taylor & Co | F | N | FC | ||
7 | 9–3–9 | 826.5 | A♭ | 38.00″ | 1901 | John Taylor & Co | F | N | FC | ||
8 | 11–1–26 | 779.0 | G | 40.00″ | 1901 | John Taylor & Co | F | N | FC | ||
9 | 15–2–23 | 697.5 | F | 44.50″ | 1901 | John Taylor & Co | F | N | FC | ||
10 | 22–0–23 | 620.0 | E♭ | 50.50″ | 1901 | John Taylor & Co | F | N | FC |
Update log
14/04/2020 | 1-9: nominal added; 1-10: turning added [D Paul Mason via 00013684] |
28/07/2019 | URL amended [TimJ via e-mail] |
24/07/2019 | Peal rung: implies bells back in action [Mike Chester via e-mail] |
02/07/2019 | Ringing suspended: 3,4 at Loughborough for new h/s etc [David Potter (JTco) via e-mail] |