Wigston Magna, Leicestershire, All Saints
Place | Wigston Magna All Saints |
Lieutenancy area | Leicestershire |
Country | England |
Historic county | Leicestershire |
Dove tower ID | 12155 |
Rings | 8 (full-circle ring), tenor 16–0–11 in ESee below |
Grid reference | SP603986 |
Latitude & longitude | 52.58237, -1.11004View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | LE18 2NG |
Diocese | Leicester |
Church | Church of England |
Listed grade | I by Historic England |
Church heritage record | 6592 |
Affiliation | Leicester Diocesan Guild |
Performances | Search for performances on BellBoard |
Ring of 8, tenor 16–0–11 in E
Bells | 8 (full-circle ring)Edit details |
Tenor | 16–0–11 (1803 lb or 818 kg) in E (659.0 Hz) |
Practices | Fri (2nd, 4th) |
Peals | View 66 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3–1–6 | 1320.0 | E | 25.00″ | 1922 | John Taylor & Co | F | FC | |||
2 | 3–3–2 | 1244.0 | D♯ | 26.38″ | 1922 | John Taylor & Co | F | FC | |||
3 | 4–1–7 | 1106.0 | C♯ | 28.38″ | 1922 | John Taylor & Co | F | FC | |||
4 | 5–2–15 | 988.0 | B | 31.25″ | 1922 | John Taylor & Co | F | FC | |||
5 | 6–3–17 | 878.0 | A | 33.88″ | 1922 | John Taylor & Co | F | FC | |||
6 | 8–3–10 | 830.0 | G♯ | 36.50″ | 1922 | John Taylor & Co | F | FC | |||
7 | 11–3–3 | 740.5 | F♯ | 40.38″ | 1922 | John Taylor & Co | F | FC | |||
8 | 16–0–11 | 659.0 | E | 45.38″ | 1922 | John Taylor & Co | F | FC |
Update log
Last updated: 18/07/2018