Erdington, West Midlands, Abbey Ch of S Thomas & S Edmund of Canterbury (RC)
Place | Erdington Abbey Ch of S Thomas & S Edmund of Canterbury Shown in county lists as Erdington Abbey |
Metropolitan borough | City of Birmingham |
Lieutenancy area | West Midlands |
Country | England |
Historic county | Warwickshire |
Dove tower ID | 12089 |
Rings | 8 (full-circle ring), tenor 15–3–16 in FSee below Other bellsSee below |
Frames | 3See below |
Grid reference | SP112923 |
Latitude & longitude | 52.52854, -1.83630View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | A suggested satnav destination for this tower is at 52.52845, -1.83555 View on Google MapEdit details |
Postcode | B23 6QN |
Archdiocese | Birmingham |
Church | Roman Catholic Church |
Listed grade | II* by Historic England |
URL | http://warksbells.co.uk/erdington-abbey/ |
Affiliation | St Martin's Guild |
Performances | Search for performances on BellBoard |
Ring of 8, tenor 15–3–16 in F
Bells | 8 (full-circle ring)Edit details |
Tenor | 15–3–16 (1780 lb or 807 kg) in F (692.0 Hz) |
Practices | Fri |
Peals | View 168 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4–1–0 | 1383.0 | F | 26.38″ | 1950 | John Taylor & Co | F | N | FC | ||
2 | 4–2–21 | 1306.0 | E | 27.38″ | 1950 | John Taylor & Co | F | N | FC | ||
3 | 5–0–26 | 1164.0 | D | 29.00″ | 1950 | John Taylor & Co | F | N | FC | ||
4 | 6–0–7 | 1037.0 | C | 31.00″ | 1950 | John Taylor & Co | F | N | FC | ||
5 | 7–0–26 | 924.0 | B♭ | 33.63″ | 1950 | John Taylor & Co | F | N | FC | ||
6 | 8–0–27 | 871.0 | A | 35.50″ | 1950 | John Taylor & Co | F | N | FC | ||
7 | 11–0–6 | 777.0 | G | 39.13″ | 1950 | John Taylor & Co | F | N | FC | ||
8 | 15–3–16 | 692.0 | F | 44.13″ | 1950 | John Taylor & Co | F | N | FC |
Other bells
Bells | Edit details |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Angelus | 3–3–10 | F | 26.50″ | 1849 | John Taylor & Son | Y | N |
Details of frames
Frame | Bells | Year | Material | Maker | Truss | Layout | ||
---|---|---|---|---|---|---|---|---|
9 | Angelus | |||||||
2 | 3,4,7 | 1950 | Cast iron | John Taylor & Co | 8.3.A.h | |||
1 | 1,2,5,6,8 | 1950 | Cast iron | John Taylor & Co | 8.3.C.e |
Update log
19/04/2020 | Listing Grade changed to II* (from II) [TimJ / NHLE via e-mail] |
11/10/2019 | 1-8: turning added [Tim Jackson via e-mail] |