Basford, Nottinghamshire, S Leodegarius
Place | Basford S Leodegarius |
Unitary authority | City of Nottingham |
Lieutenancy area | Nottinghamshire |
Country | England |
Historic county | Nottinghamshire |
Dove tower ID | 12073 |
Rings | 8 (full-circle ring), tenor 14–3–0 in F♯See below Other bellsSee below |
Frames | 1See below |
Grid reference | SK552427 |
Latitude & longitude | 52.97946, -1.17810View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | NG6 0GZ |
Diocese | Southwell and Nottingham |
Church | Church of England |
Listed grade | II* by Historic England |
Church heritage record | 13440 |
Affiliation | Southwell and Nottingham Diocesan Guild |
Performances | Search for performances on BellBoard |
Ring of 8, tenor 14–3–0 in F♯
Bells | 8 (full-circle ring)Edit details |
Tenor | 14–3–0 (1652 lb or 749 kg) in F♯ (720.0 Hz) |
Peals | View 86 peals in the Felstead Database |
Additional information | Ringing temporarily suspended |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3–0–3 | 1445.0 | F♯ | 24.13″ | 1921 | John Taylor & Co | F | FC | |||
2 | 3–1–11 | 1360.0 | E♯ | 25.00″ | 1921 | John Taylor & Co | F | FC | |||
3 | 4–0–0 | 1213.0 | D♯ | 27.25″ | 1921 | John Taylor & Co | F | FC | |||
4 | 4–3–0 | 1080.0 | C♯ | 29.25″ | 1921 | John Taylor & Co | F | FC | |||
5 | 6–2–7 | 962.0 | B | 32.50″ | 1921 | John Taylor & Co | F | FC | |||
6 | 7–2–3 | 907.0 | A♯ | 34.38″ | 1921 | John Taylor & Co | F | FC | |||
7 | 9–3–19 | 809.0 | G♯ | 38.00″ | 1921 | John Taylor & Co | F | FC | |||
8 | 14–3–0 | 720.0 | F♯ | 42.63″ | 1921 | John Taylor & Co | F | FC |
Other bells
Bells | Edit details |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Unused | 32.50″ | c1500† | ? Richard Mellours | Y |
Details of frame
Frame | Bells | Year | Material | Maker | Truss | Layout | ||
---|---|---|---|---|---|---|---|---|
1 | 1,2,3,4,5,6,7,8 | 1921 | Cast iron | John Taylor & Co | 8.3.A.h | 8.3 |
Update log
06/04/2023 | Ringing suspended pending inspection of water damage to ringing room floor and ceiling [Sue Bellamy- tower captain via #004831] |