Macclesfield, Cheshire, Christ Church
Place | Macclesfield Christ Church Shown in county lists as Macclesfield, ChCh |
Unitary authority | Cheshire East |
Lieutenancy area | Cheshire |
Country | England |
Historic county | Cheshire |
Dove tower ID | 12003 |
Rings | 10 (full-circle ring), tenor 23–2–3 in E♭See below |
Frames | 1See below |
Grid reference | SJ913735 |
Latitude & longitude | 53.25879, -2.13083View on map, or get directions from Google MapsList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | SK11 6GD |
Diocese | Chester |
Ownership | Churches Conservation Trust |
Church | Church of England |
Listed grade | II* by Historic England |
Church heritage record | 18817 |
Affiliation | Chester Diocesan Guild |
Performances | Search for performances on BellBoard |
Ring of 10, tenor 23–2–3 in E♭
Bells | 10 (full-circle ring)Edit details | ||||||
Tenor | 23–2–3 (2635 lb or 1195 kg) in E♭ (613.0 Hz) | ||||||
All rings |
|
||||||
Practices | Mon (check on Bank Hol) | ||||||
Peals | View 286 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4–3–16 | 1544.0 | G | 26.50″ | 1947 | John Taylor & Co | F | N | FC | ||
2 | 5–1–11 | 1382.0 | F | 28.00″ | 1947 | John Taylor & Co | F | N | FC | ||
3 | 6–0–4 | 1234.0 | E♭ | 30.50″ | 1777 | Thomas Rudhall | R | Y | FC | ||
4 | 6–1–0 | 1159.0 | D | 31.50″ | 1777 | Thomas Rudhall | R | Y | FC | ||
5 | 7–0–1 | 1028.0 | C | 33.00″ | 1777 | Thomas Rudhall | R | Y | FC | ||
6 | 7–3–0 | 920.0 | B♭ | 35.50″ | 1777 | Thomas Rudhall | R | Y | FC | ||
7 | 10–0–7 | 821.0 | A♭ | 38.50″ | 1777 | Thomas Rudhall | R | Y | FC | ||
8 | 11–0–11 | 771.0 | G | 40.50″ | 1777 | Thomas Rudhall | R | Y | FC | ||
9 | 13–1–17 | 690.0 | F | 44.00″ | 1815 | William Dobson | R | Y | FC | ||
10 | 23–2–3 | 613.0 | E♭ | 51.13″ | 1902 | John Taylor & Co | F | N | FC |
Details of frame
Frame | Bells | Year | Material | Maker | Truss | Layout | ||
---|---|---|---|---|---|---|---|---|
1 | 1,2,3,4,5,6,7,8,9,10 | 1947 | Cast iron | John Taylor & Co |
Update log
06/03/2024 | CofE Diocese added [CHR] |