Fillongley, Warwickshire, S Mary & All Saints
Place | Fillongley S Mary & All Saints |
Lieutenancy area | Warwickshire |
Country | England |
Historic county | Warwickshire |
Dove tower ID | 11875 |
Rings | 8 (full-circle ring), tenor 10–3–23 in FSee below |
Frames | 1See below |
Grid reference | SP280871 |
Latitude & longitude | 52.48176, -1.58810View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | CV7 8ET |
Diocese | Coventry |
Church | Church of England |
Listed grade | II* by Historic England |
Church heritage record | 3720 |
Also | Toilet |
URL | http://warksbells.co.uk/fillongley/ |
Affiliation | Coventry Diocesan Guild |
Performances | Search for performances on BellBoard |
Ring of 8, tenor 10–3–23 in F
Bells | 8 (full-circle ring)Edit details |
Tenor | 10–3–23 (1227 lb or 557 kg) in F (716.0 Hz) |
Overhauled | 1993 by Local labour/guild/assn 1976 |
Peals | View 45 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4–2–2 | 1431.0 | F | 26.63″ | 1998 | John Taylor Bellfounders Ltd | F | FC | |||
2 | 4–3–2 | 1352.0 | E | 27.50″ | 1998 | John Taylor Bellfounders Ltd | F | FC | |||
3 | 6–0–1 | 1197.0 | D | 30.00″ | 1896 | John Taylor & Co | F | FC | |||
4 | 6–0–3 | 1075.0 | C | 31.50″ | 1658 | Bryan II Eldridge | R | 4 | FC | ||
5 | 6–3–15 | 955.0 | B♭ | 33.50″ | 1896 | John Taylor & Co | F | FC | |||
6 | 7–0–27 | 899.0 | A | 35.00″ | 1795 | Edward Arnold | R | 4 | FC | ||
7 | 9–1–14 | 805.0 | G | 38.00″ | 1628 | Hugh II Watts | R | 4 | FC | ||
8 | 10–3–23 | 716.0 | F | 42.00″ | 1791 | Edward Arnold | R | 4 | FC |
Details of frame
Frame | Bells | Year | Material | Maker | Truss | Layout | ||
---|---|---|---|---|---|---|---|---|
1 | 1,2,3,4,5,6,7,8 | 1896 | Cast iron | John Taylor & Co |
Update log
17/01/2024 | PN deleted - no longer a local band [Mike Chester #006327] |