Bradfield, South Yorkshire, S Nicholas
Place | Bradfield S Nicholas |
Metropolitan borough | City of Sheffield |
Lieutenancy area | South Yorkshire |
Country | England |
Historic county | Yorkshire |
Dove tower ID | 11773 |
Rings | 8 (full-circle ring), tenor 11–1–0 in FSee below |
Frames | 2See below |
Grid reference | SK266925 |
Latitude & longitude | 53.42898, -1.59970View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | S6 6LH |
Diocese | Sheffield |
Church | Church of England |
Listed grade | I by Historic England |
Church heritage record | 12703 |
Affiliation | Yorkshire Association |
Performances | Search for performances on BellBoard |
Ring of 8, tenor 11–1–0 in F
Bells | 8 (full-circle ring)Edit details |
Tenor | 11–1–0 (1260 lb or 572 kg) in F (706.0 Hz) |
Practices | Fri |
Peals | View 38 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4–1–26 | 1412.0 | F | 26.60″ | 1996 | John Taylor Bellfounders Ltd | F | N | FC | ||
2 | 4–3–4 | 1332.0 | E | 27.50″ | 1996 | John Taylor Bellfounders Ltd | F | N | FC | ||
3 | 4–3–7 | 1187.0 | D | 29.25″ | 1847 | John Taylor & Son | R | 4 | FC | ||
4 | 4–2–25 | 1054.0 | C | 30.00″ | 1847 | John Taylor & Son | R | 4 | FC | ||
5 | 5–3–19 | 941.0 | B♭ | 32.50″ | 1847 | John Taylor & Son | R | 4 | FC | ||
6 | 6–3–8 | 889.0 | A | 34.50″ | 1847 | John Taylor & Son | R | 4 | FC | ||
7 | 8–1–20 | 793.0 | G | 38.00″ | 1847 | John Taylor & Son | R | 4 | FC | ||
8 | 11–1–0 | 706.0 | F | 42.25″ | 1847 | John Taylor & Son | R | 4 | FC |
Details of frames
Frame | Bells | Year | Material | Maker | Truss | Layout | ||
---|---|---|---|---|---|---|---|---|
2 | 1,2 | 1998 | Steel | John Taylor & Co | 2 | |||
1 | 3,4,5,6,7,8 | 1976 | Steel | John Taylor & Co | 6 |
Update log
Last updated: 20/11/2016