Halifax, West Yorkshire, Minster Ch of S John Bapt
| Place | Halifax Minster Ch of S John Bapt |
| Metropolitan borough | Calderdale |
| Lieutenancy area | West Yorkshire |
| Country | England |
| Historic subdivision | West Riding |
| Historic county | Yorkshire |
| Dove tower ID | 11592 |
| Rings | 12 (full-circle ring), tenor 28–0–14 in DSee below Other bellsSee below |
| Frames | 2See below |
| Grid reference | SE097252 |
| Latitude & longitude | 53.72314, -1.85427View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | A suggested satnav destination for this tower is at 53.72381, -1.85466 View on Google MapEdit details |
| Postcode | HX1 1QL |
| Diocese | Leeds |
| Church group | Church of England |
| Listed grade | I by Historic England |
| Church heritage record | 13801 |
| URL | http://www.inspirewebdesign.com/ringsof12/tower_details.asp?towerid=37 |
| Affiliation | Yorkshire Association |
| Performances | Search for performances on BellBoardCustomise |
| Peal boards | No peal boards have been uploaded to BellBoard yet The Central Council is collecting photographs of all peal boards, and curating and uploading them to BellBoard. This includes material from earlier systems found here. |
| Biographies | View the biographies of ringers at this tower on the Central Council Ringing History Hub |
Ring of 12, tenor 28–0–14 in D
| Bells | 12 (full-circle ring)Edit details | ||||||||||||
| Tenor | 28–0–14 (3150 lb or 1429 kg) in D (578.7 Hz) | ||||||||||||
| Extra bells | An extra treble and 6♭ | ||||||||||||
| All rings |
| ||||||||||||
| Practices | Fri | ||||||||||||
| Projects & overhauls | 1993 by John Taylor & Co (major overhaul) 1951 by Gillett & Johnston (ring created) Ring installed | ||||||||||||
| Peals | View 259 peals in the Felstead Database |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 5–2–5 | 1925.0 | B | 26.50″ | 2005 | John Taylor Bellfounders Ltd | F | N | FC | ||
| 1 | 5–3–8 | 1727.0 | A | 26.50″ | 1951 | Gillett & Johnston | F | N | FC | ||
| 2 | 6–0–4 | 1537.0 | G | 27.50″ | 1951 | Gillett & Johnston | F | N | FC | ||
| 3 | 6–0–14 | 1447.5 | F♯ | 29.00″ | 1951 | Gillett & Johnston | F | N | FC | ||
| 4 | 6–0–17 | 1301.5 | E | 30.50″ | 1951 | Gillett & Johnston | F | N | FC | ||
| 5 | 6–2–16 | 1160.0 | D | 31.50″ | 1951 | Gillett & Johnston | F | N | FC | ||
| 6 | 7–0–11 | 1081.0 | C♯ | 32.50″ | 1951 | Gillett & Johnston | F | N | FC | ||
| 7 | 7–1–10 | 960.0 | B | 34.00″ | 1951 | Gillett & Johnston | F | N | FC | ||
| 8 | 8–3–0 | 865.0 | A | 37.00″ | 1951 | Gillett & Johnston | F | N | FC | ||
| 9 | 10–2–12 | 768.0 | G | 40.00″ | 1951 | Gillett & Johnston | F | N | FC | ||
| 10 | 13–0–6 | 722.5 | F♯ | 42.50″ | 1951 | Gillett & Johnston | F | N | FC | ||
| 11 | 18–1–26 | 649.0 | E | 47.00″ | 1951 | Gillett & Johnston | F | N | FC | ||
| 12 | 28–0–14 | 578.7 | D | 53.00″ | 1951 | Gillett & Johnston | F | N | FC | ||
| 6♭ | 7–0–16 | 1019.5 | C | 33.00″ | 1951 | Gillett & Johnston | F | N | FC |
Other bells
| Bells | Edit details |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sanctus | 1¼ cwt | 1793.0 | A | 1730 | Samuel II Smith | R |
Details of frames
| Frame | Bells | Year | Material | Maker | Truss | Layout | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 6b, Sanctus | 1951 | Cast iron | Gillett & Johnston | 8.3.A.m | 14 | ||
| – 1.1 | 0 | c2005 | Steel | Hayward Mills Associates |
Update log
| 10/10/2024 | PN amended [John Thurman #007552] |
| 06/03/2020 | 0e: frameid added; fr1A: added [Tim Jackson via 00013635] |
| 21/02/2020 | 1-12;0e,6b: turning added; fr1: truss,layout added [Tim Jackson via e-mail] |