Brisbane, Queensland, Australia, Cath Ch of S John
Place | Brisbane Cath Ch of S John Shown in county lists as Brisbane Cath |
State | Queensland |
Country | Australia |
Dove tower ID | 11567 |
Rings | 12 (full-circle ring), tenor 16–1–17 in ESee below |
Frames | 1See below |
Latitude & longitude | -27.46400, 153.03006View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | A suggested satnav destination for this tower is at -27.46327, 153.03024 View on Google MapEdit details |
Diocese | Brisbane |
Church | Anglican Church of Australia |
Also | Toilet |
URL | http://www.anzab.org.au/towers.php?tower=BRI |
Affiliation | Australian and New Zealand Association |
Performances | Search for performances on BellBoard |
Ring of 12, tenor 16–1–17 in E
Bells | 12 (full-circle ring)Edit details | ||||||
Tenor | 16–1–17 (1837 lb or 833 kg) in E (658.5 Hz) | ||||||
All rings |
|
||||||
Practices | Mon 19:00 | ||||||
Overhauled | 2004 |
||||||
Peals | View 21 peals in the Felstead Database | ||||||
Also | Simulator |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4–3–11 | 1992.5 | B | 24.88″ | 2008 | Whitechapel Bell Foundry | F | N | FC | ||
2 | 5–1–0 | 1773.5 | A | 26.00″ | 2008 | Whitechapel Bell Foundry | F | N | FC | ||
3 | 5–1–2 | 1670.0 | G♯ | 26.75″ | 1987 | Whitechapel Bell Foundry | F | N | FC | ||
4 | 5–2–6 | 1486.5 | F♯ | 27.88″ | 1987 | Whitechapel Bell Foundry | F | N | FC | ||
5 | 5–3–12 | 1325.0 | E | 29.88″ | 1876 | John Warner & Sons | R | Y | FC | ||
6 | 6–2–0 | 1245.5 | D♯ | 31.00″ | 1876 | John Warner & Sons | R | Y | FC | ||
7 | 6–3–16 | 1110.0 | C♯ | 32.88″ | 1876 | John Warner & Sons | R | Y | FC | ||
8 | 7–2–13 | 988.5 | B | 34.88″ | 1876 | John Warner & Sons | R | Y | FC | ||
9 | 9–1–7 | 881.0 | A | 38.00″ | 1876 | John Warner & Sons | R | Y | FC | ||
10 | 11–1–20 | 832.0 | G♯ | 39.75″ | 1876 | John Warner & Sons | R | Y | FC | ||
11 | 12–1–20 | 740.5 | F♯ | 43.25″ | 1876 | John Warner & Sons | R | Y | FC | ||
12 | 16–1–17 | 658.5 | E | 45.88″ | 1876 | John Warner & Sons | R | Y | FC |
Details of frame
Frame | Bells | Year | Material | Maker | Truss | Layout | ||
---|---|---|---|---|---|---|---|---|
1 | 1,2,3,4,5,6,7,8,9,10,11,12 | 2004 | Metal | Eayre & Smith | 12.Radial |
Update log
07/01/2022 | 1-2: weight amended. [Nigel Taylor's personal tuning records via D Sloman] |