Banwell, Somerset, S Andrew
| Place | Banwell S Andrew |
| Unitary authority | North Somerset |
| Lieutenancy area | Somerset |
| Country | England |
| Historic county | Somerset |
| Dove tower ID | 11561 |
| Rings | 10 (full-circle ring), tenor 23–0–4 in DSee below Other bellsSee below |
| Frames | 3See below |
| Grid reference | ST399591 |
| Latitude & longitude | 51.32815, -2.86349View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | BS29 6EA |
| Diocese | Bath and Wells |
| Church | Church of England |
| Listed grade | I by Historic England |
| Church heritage record | 415 |
| Also | Toilet |
| URL | https://bath-wells.org/tower/banwell-st-andrew/ |
| Affiliation | Bath and Wells Diocesan Association |
| Performances | Search for performances on BellBoard |
Ring of 10, tenor 23–0–4 in D
| Bells | 10 (full-circle ring)Edit details | ||||||
| Tenor | 23–0–4 (2580 lb or 1170 kg) in D (588.0 Hz) | ||||||
| All rings |
|
||||||
| Practices | Wed | ||||||
| Peals | View 95 peals in the Felstead Database |
| Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3–3–10 | 1484.0 | F♯ | 25.50″ | 1972 | John Taylor & Co | F | N | FC | ||
| 2 | 4–2–8 | 1322.0 | E | 27.25″ | 1972 | John Taylor & Co | F | N | FC | ||
| 3 | 5–1–27 | 1178.0 | D | 29.50″ | 1937 | John Taylor & Co | F | N | FC | ||
| 4 | 5–3–26 | 1111.0 | C♯ | 30.50″ | 1937 | John Taylor & Co | F | N | FC | ||
| 5 | 7–1–1 | 989.5 | B | 33.13″ | 1937 | John Taylor & Co | F | N | FC | ||
| 6 | 9–2–24 | 882.0 | A | 38.25″ | 1734 | Thomas I Bilbie | R | FC | |||
| 7 | 11–0–3 | 785.0 | G | 40.50″ | 1734 | Thomas I Bilbie | R | FC | |||
| 8 | 12–1–20 | 741.0 | F♯ | 42.88″ | 1742 | Thomas I Bilbie | R | FC | |||
| 9 | 14–3–2 | 660.5 | E | 46.00″ | 1734 | Thomas I Bilbie | R | FC | |||
| 10 | 23–0–4 | 588.0 | D | 52.38″ | 1734 | Thomas I Bilbie | R | FC |
Other bells
| Bells | Edit details |
| Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sanctus | 0–3–19 | 16.13″ | c1520† | Thomas Gefferies | Y |
Details of frames
| Frame | Bells | Year | Material | Maker | Truss | Layout | ||
|---|---|---|---|---|---|---|---|---|
| 3 | Sanctus | |||||||
| 2 | 1,2,3,4,7 | 1966 | Cast iron | John Taylor & Co | ||||
| 1 | 5,6,8,9,10 | 1966 | Cast iron | John Taylor & Co |
Update log
| 24/06/2025 | 5: weight amended [Taylor records 1937 (error highlighted by Chris Birkby) via Chris Pickford #008764] |
| 24/06/2019 | 1-5: turning added [Tim Jackson via 00013487] |