Hobart, Tasmania, Australia, Cath Ch of S David
| Place | Hobart Cath Ch of S David Shown in county lists as Hobart Cath |
| State | Tasmania |
| Country | Australia |
| Dove tower ID | 11547 |
| Rings | 10 (full-circle ring), tenor 21–2–8 in ESee below |
| Frames | 2See below |
| Latitude & longitude | -42.88381, 147.32860View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Diocese | Tasmania |
| Church | Anglican Church of Australia |
| URL | http://www.hobartbellringers.org.au/ |
| Affiliation | Australian and New Zealand Association |
| Performances | Search for performances on BellBoardCustomise |
Ring of 10, tenor 21–2–8 in E
| Bells | 10 (full-circle ring)Edit details | |||||||||
| Tenor | 21–2–8 (2416 lb or 1096 kg) in E (651.0 Hz) | |||||||||
| Extra bells | 3♯ and 7♯ | |||||||||
| All rings |
|
|||||||||
| Practices | Mon | |||||||||
| Projects & overhauls | 2005 by John Taylor & Co (major overhaul) |
|||||||||
| Peals | View 34 peals in the Felstead Database | |||||||||
| Additional information | Original ring of eight (14-3-19 in F#) forms part of a 13-bell chime (currently not operational) Detached tower |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ring | Chime | |||||||||||
| 1 |   | 4–1–2 | 1649.0 | G♯ | 25.00″ | 2003 | John Taylor Bellfounders Ltd | F | N | FC | ||
| 2 | 4 | 3–3–26 | 1465.0 | F♯ | 25.88″ | 1935 | John Taylor & Co | F | N | FC | ||
| 3 |   | 5–0–0 | 1309.0 | E | 27.88″ | 2003 | John Taylor Bellfounders Ltd | F | N | FC | ||
| 4 | 7 | 5–0–5 | 1232.0 | D♯ | 28.50″ | 1935 | John Taylor & Co | F | N | FC | ||
| 5 | 8 | 5–1–9 | 1098.0 | C♯ | 29.88″ | 1935 | John Taylor & Co | F | N | FC | ||
| 6 | 10 | 6–2–18 | 977.5 | B | 32.50″ | 1935 | John Taylor & Co | F | N | FC | ||
| 7 |   | 8–2–24 | 870.0 | A | 35.88″ | 2002 | John Taylor Bellfounders Ltd | F | N | FC | ||
| 8 | 12 | 10–1–7 | 822.8 | G♯ | 38.00″ | 1935 | John Taylor & Co | F | N | FC | ||
| 9 | 13 | 14–3–19 | 732.5 | F♯ | 43.00″ | 1935 | John Taylor & Co | F | N | FC | ||
| 10 |   | 21–2–8 | 651.0 | E | 49.00″ | 1911 | John Taylor & Co | R | N | FC | ||
| 3♯ | 5 | 4–2–15 | 1382.0 | E♯ | 27.00″ | 1935 | John Taylor & Co | F | N | FC | ||
| 7♯ | 11 | 7–3–26 | 923.0 | A♯ | 34.50″ | 1935 | John Taylor & Co | F | N | FC | ||
| 1 | 1–0–25 | 1845.0 | A♯ | 17.88″ | 1935 | John Taylor & Co | F | N | D | |||
| 2 | 1–2–18 | 1646.5 | G♯ | 20.13″ | 1935 | John Taylor & Co | F | N | D | |||
| 3 | 1–3–7 | 1553.0 | G | 21.00″ | 1935 | John Taylor & Co | F | N | D | |||
| 6 | 3–0–17 | 1305.0 | E | 25.00″ | 1935 | John Taylor & Co | F | N | D | |||
| 9 | 5–3–14 | 1035.5 | C | 31.00″ | 1935 | John Taylor & Co | F | N | D | |||
Details of frames
| Frame | Bells | Year | Material | Maker | Truss | Layout | ||
|---|---|---|---|---|---|---|---|---|
| 2 | c1, c2, c3, c6, c9 | 1935 | Steel | John Taylor & Co | 8.1.A.b | |||
| 1 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 3#, 7# | 2005 | Steel | Local labour/guild/assn | 8.1.B.a | 12 |
Update log
| 11/09/2024 | c1-c3,c6,c9: hanging added [Information (including pictures) provided by Doug Nichols, local contact] |
| 20/01/2024 | Frame Fr2: year, maker, truss amended [Doug Nichols, local contact via Frames Backlog] |
| 24/02/2021 | Details of chime amended [Doug Nichols, local contact.] |
| 25/10/2020 | Frame Fr1: truss added [Tim Jackson via e-mail] |
| 05/10/2020 | Frame F1,Fr2: details added [[James Hedgcock] via e-mail] |
| 05/10/2020 | all: frameid,turning added [[James Hedgcock] via 00014038] |
| 02/10/2020 | Updated URL [Tim Jackson via Email] |