Cudham, Greater London, S Peter & S Paul
| Place | Cudham S Peter & S Paul |
| London borough | Bromley |
| Lieutenancy area | Greater London |
| Country | England |
| Historic county | Kent |
| Dove tower ID | 11480 |
| Rings | 10 (full-circle ring), tenor 10–0–21 in ASee below |
| Frames | 2See below |
| Grid reference | TQ444599 |
| Latitude & longitude | 51.32027, 0.07222View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | TN14 7QB |
| Diocese | Rochester |
| Church | Church of England |
| Listed grade | II* by Historic England |
| Church heritage record | 10928 |
| Also | Toilet |
| URLs | http://kent.lovesguide.com/tower.php?id=52 http://kcacr.org.uk/lewisham-district/towers/towers-details/#Cudham |
| Affiliation | Kent County Association |
| Performances | Search for performances on BellBoard |
Ring of 10, tenor 10–0–21 in A
| Bells | 10 (full-circle ring)Edit details | ||||||
| Tenor | 10–0–21 (1141 lb or 518 kg) in A | ||||||
| All rings |
|
||||||
| Practices | Mon (with exceptions) 20:15 | ||||||
| Peals | View 73 peals in the Felstead Database |
| Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2–2–0 | 2192.0 | C♯ | 20.50″ | 1930 | Gillett & Johnston | F | N | FC | ||
| 2 | 2–3–1 | 1972.0 | B | 21.75″ | 1930 | Gillett & Johnston | F | N | FC | ||
| 3 | 3–0–14 | 1752.0 | A | 23.00″ | 1930 | Gillett & Johnston | F | N | FC | ||
| 4 | 3–0–21 | 1644.0 | G♯ | 23.50″ | 1930 | Gillett & Johnston | F | N | FC | ||
| 5 | 3–2–5 | 1460.0 | F♯ | 25.00″ | 1929 | Gillett & Johnston | F | N | FC | ||
| 6 | 3–1–16 | E | 26.50″ | 1920 | Mears & Stainbank | FC | |||||
| 7 | 3–2–14 | D | 27.13″ | 1661 | John Hodson | R | FC | ||||
| 8 | 4–2–15 | C♯ | 29.13″ | c1499† | Thomas Bullisdon | R | FC | ||||
| 9 | 6–0–13 | B | 32.88″ | 1661 | John Hodson | FC | |||||
| 10 | 10–0–21 | A | 37.13″ | 1890 | John Taylor & Co | F | FC |
Details of frames
| Frame | Bells | Year | Material | Maker | Truss | Layout | ||
|---|---|---|---|---|---|---|---|---|
| 2 | 2,3,6,9 | 1930 | Cast iron | Gillett & Johnston | ||||
| 1 | 1,4,5,7,8,10 | 1890 | Cast iron | John Taylor & Co | 6.4 |
Update log
| 05/07/2019 | 1-5: turning added [Tim Jackson via 00013513] |