Youlgreave, Derbyshire, All Saints
Place | Youlgreave All Saints or Youlgrave |
Lieutenancy area | Derbyshire |
Country | England |
Historic county | Derbyshire |
Dove tower ID | 11474 |
Rings | 12 (full-circle ring), tenor 23–2–24 in DSee below |
Frames | 1See below |
Grid reference | SK211643 |
Latitude & longitude | 53.17600, -1.68442View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | A suggested satnav destination for this tower is at 53.17653, -1.68362 View on Google MapEdit details |
Postcode | DE45 1WL |
Diocese | Derby |
Church | Church of England |
Listed grade | I by Historic England |
Church heritage record | 3932 |
Affiliation | Derby Diocesan Association |
Performances | Search for performances on BellBoard |
Ring of 12, tenor 23–2–24 in D
Bells | 12 (full-circle ring)Edit details | ||||||
Tenor | 23–2–24 (2656 lb or 1205 kg) in D (587.5 Hz) | ||||||
Extra bells | 2♯ | ||||||
All rings |
|
||||||
Practices | Tue | ||||||
Overhauled | 2006 by Eayre & Smith |
||||||
Peals | View 58 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5–1–6 | 1762.0 | A | 26.38″ | 2006 | Taylors, Eayre & Smith | F | N | FC | ||
2 | 5–1–24 | 1567.0 | G | 27.13″ | 2006 | Taylors, Eayre & Smith | F | N | FC | ||
3 | 6–0–8 | 1483.5 | F♯ | 28.50″ | 1997 | John Taylor Bellfounders Ltd | F | N | FC | ||
4 | 6–2–0 | 1317.0 | E | 29.63″ | 1997 | John Taylor Bellfounders Ltd | F | N | FC | ||
5 | 6–3–17 | 1183.0 | D | 32.25″ | 1870 | Mears & Stainbank | R | 4 | FC | ||
6 | 7–0–21 | 1110.0 | C♯ | 32.00″ | 1937 | Mears & Stainbank | R | 4 | FC | ||
7 | 7–3–2 | 991.5 | B | 35.00″ | 1870 | Mears & Stainbank | R | 4 | FC | ||
8 | 9–0–27 | 887.0 | A | 37.75″ | 1870 | Mears & Stainbank | R | 4 | FC | ||
9 | 11–1–7 | 785.5 | G | 40.75″ | 1870 | Mears & Stainbank | R | 4 | FC | ||
10 | 12–3–1 | 739.0 | F♯ | 43.13″ | 1870 | Mears & Stainbank | R | 4 | FC | ||
11 | 16–2–2 | 660.0 | E | 47.25″ | 1870 | Mears & Stainbank | R | 4 | FC | ||
12 | 23–2–24 | 587.5 | D | 51.00″ | 1870 | Mears & Stainbank | R | 4 | FC | ||
2♯ | 5–1–26 | 1661.0 | G♯ | 27.00″ | 2006 | Taylors, Eayre & Smith | F | N | FC |
Details of frame
Frame | Bells | Year | Material | Maker | Truss | Layout | ||
---|---|---|---|---|---|---|---|---|
1 | 1,2,3,4,5,6,7,8,9,10,11,12,2# | 1995 | Cast iron | Eayre & Smith |
Update log
19/02/2021 | 1-12,2#: turning added [Local ringer via James Hedgcock] |