Roker, Tyne and Wear, S Andrew
| Place | Roker S Andrew |
| Metropolitan borough | City of Sunderland |
| Lieutenancy area | Tyne and Wear |
| Country | England |
| Historic county | Durham |
| Dove tower ID | 11440 |
| Rings | 10 (full-circle ring), tenor 22–2–26 in ESee below |
| Frames | 1See below |
| Grid reference | NZ404593 |
| Latitude & longitude | 54.92745, -1.37073View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | SR6 9DP |
| Diocese | Durham |
| Church | Church of England |
| Listed grade | I by Historic England |
| Church heritage record | 4357 |
| Also | Toilet |
| URL | https://warksbells.co.uk/roker-home/ |
| Affiliation | Durham and Newcastle Diocesan Association |
| Performances | Search for performances on BellBoard |
Ring of 10, tenor 22–2–26 in E
| Bells | 10 (full-circle ring)Edit details | ||||||
| Tenor | 22–2–26 (2546 lb or 1155 kg) in E (652.0 Hz) | ||||||
| All rings |
|
||||||
| Practices | Tue | ||||||
| Projects & overhauls | 2018 by Fred Pembleton Renew gudgeons,clappers,wheels,etc 1947 by Gillett & Johnston (ring created) List allRing installed |
||||||
| Peals | View 173 peals in the Felstead Database |
| Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3–3–11 | 1630.0 | G♯ | 24.50″ | 1947 | Gillett & Johnston | F | N | FC | ||
| 2 | 4–1–14 | 1468.0 | F♯ | 26.13″ | 1947 | Gillett & Johnston | F | N | FC | ||
| 3 | 4–2–26 | 1304.0 | E | 27.50″ | 1947 | Gillett & Johnston | F | N | FC | ||
| 4 | 4–3–19 | 1222.0 | D♯ | 28.63″ | 1947 | Gillett & Johnston | F | N | FC | ||
| 5 | 6–1–9 | 1086.0 | C♯ | 31.00″ | 1947 | Gillett & Johnston | F | N | FC | ||
| 6 | 7–1–3 | 978.0 | B | 33.50″ | 1947 | Gillett & Johnston | F | N | FC | ||
| 7 | 9–2–25 | 868.5 | A | 37.00″ | 1947 | Gillett & Johnston | F | N | FC | ||
| 8 | 11–0–18 | 815.0 | G♯ | 39.13″ | 1947 | Gillett & Johnston | F | N | FC | ||
| 9 | 15–2–4 | 734.0 | F♯ | 43.00″ | 1947 | Gillett & Johnston | F | N | FC | ||
| 10 | 22–2–26 | 652.0 | E | 48.38″ | 1947 | Gillett & Johnston | F | N | FC |
Details of frame
| Frame | Bells | Year | Material | Maker | Truss | Layout | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 1,2,3,4,5,6,7,8,9,10 | 1948 | Cast iron | Gillett & Johnston | 8.3.A.m | 10.5 |
Update log
| 10/02/2023 | URL replaced [Error detected by Dove Tower URL Checker. Replacement URL determined by Tim Jackson] |