Grendon, Warwickshire, All Saints
Place | Grendon All Saints |
Lieutenancy area | Warwickshire |
Country | England |
Historic county | Warwickshire |
Dove tower ID | 11433 |
Rings | 6 (full-circle ring), tenor 11–2–14 in F♯See below |
Frames | 1See below |
Grid reference | SK287009 |
Latitude & longitude | 52.60529, -1.57755View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | A suggested satnav destination for this tower is at 52.60483, -1.57652 View on Google MapEdit details |
Postcode | CV9 3DP |
Diocese | Birmingham |
Church | Church of England |
Listed grade | II* by Historic England |
Church heritage record | 805 |
URL | http://warksbells.co.uk/grendon/ |
Affiliation | St Martin's Guild |
Performances | Search for performances on BellBoard As of last night, BellBoard listed 30 performances here, of which 20 were peals and none were in the last two years |
Ring of 6, tenor 11–2–14 in F♯
Bells | 6 (full-circle ring)Edit details |
Tenor | 11–2–14 (1302 lb or 591 kg) in F♯ (728.0 Hz) |
Peals | View 54 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4–3–7 | 1221.0 | D♯ | 28.50″ | 1692 | Henry II Bagley | R | Y | FC | ||
2 | 4–3–10 | 1091.0 | C♯ | 30.13″ | 1615 | William Clibury | R | Y | FC | ||
3 | 6–0–4 | 971.0 | B | 32.00″ | 1906 | John Taylor & Co | F | N | FC | ||
4 | 6–3–8 | 916.0 | A♯ | 34.00″ | c1570† | Thomas II Newcombe | R | Y | FC | ||
5 | 8–1–23 | 820.0 | G♯ | 36.88″ | 1623 | Hugh II Watts | R | Y | FC | ||
6 | 11–2–14 | 728.0 | F♯ | 41.18″ | 1906 | John Taylor & Co | F | N | FC |
Details of frame
Frame | Bells | Year | Material | Maker | Truss | Layout | ||
---|---|---|---|---|---|---|---|---|
1 | 1,2,3,4,5,6 | c1635† | Timber | 6.B |
Update log
20/02/2022 | 3,6: turning added [CJP visit data via Chris Pickford] |