Ault Hucknall, Derbyshire, S John Bapt
| Place | Ault Hucknall S John Bapt |
| Lieutenancy area | Derbyshire |
| Country | England |
| Historic county | Derbyshire |
| Dove tower ID | 11391 |
| Rings | 8 (full-circle ring), tenor 7–2–7 in G♯See below Other bellsSee below |
| Frames | 1See below |
| Grid reference | SK467652 |
| Latitude & longitude | 53.18216, -1.30197View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | S44 5QH |
| Diocese | Derby |
| Church | Church of England |
| Listed grade | I by Historic England |
| Church heritage record | 3934 |
| Affiliation | Derby Diocesan Association |
| Performances | Search for performances on BellBoard As of last night, BellBoard listed 102 performances here, of which 83 were peals and none were in the last two years |
Ring of 8, tenor 7–2–7 in G♯
| Bells | 8 (full-circle ring)Edit details |
| Tenor | 7–2–7 (847 lb or 384 kg) in G♯ (848.0 Hz) |
| Peals | View 126 peals in the Felstead Database |
| Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2–0–6 | 1710.0 | G♯ | 21.13″ | 1911 | John Taylor & Co | F | FC | |||
| 2 | 2–1–14 | 1613.0 | F𝄪 | 22.50″ | 1911 | John Taylor & Co | F | FC | |||
| 3 | 2–3–12 | 1430.0 | E♯ | 24.25″ | 1905 | John Taylor & Co | F | FC | |||
| 4 | 4–1–14 | 1255.0 | D♯ | 27.25″ | 1887 | John Taylor & Co | R | FC | |||
| 5 | 3–0–6 | 1120.0 | C♯ | 26.75″ | 1590† | Henry II Oldfield | R | FC | |||
| 6 | 4–1–11 | 1054.0 | B♯ | 29.25″ | 1615 | Henry II Oldfield | R | FC | |||
| 7 | 5–3–23 | 937.0 | A♯ | 33.31″ | c1750 | Daniel Hedderly | R | FC | |||
| 8 | 7–2–7 | 848.0 | G♯ | 35.63″ | 1664† | George I Oldfield | R | FC |
Other bells
| Bells | Edit details |
| Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sanctus | [1989–2005] | John Taylor Bellfounders Ltd | F |
Details of frame
| Frame | Bells | Year | Material | Maker | Truss | Layout | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 1,2,3,4,5,6,7,8 | 1976 | Steel | Fred Pembleton |
Update log
Last updated: 04/05/2016