Whitmore, Staffordshire, S Mary & All Saints
Place | Whitmore S Mary & All Saints |
Lieutenancy area | Staffordshire |
Country | England |
Historic county | Staffordshire |
Dove tower ID | 11355 |
Rings | 6 (full-circle ring), tenor 3–2–0 in E♭See below Other bellsSee below |
Frames | 1See below |
Grid reference | SJ810410 |
Latitude & longitude | 52.96633, -2.28393View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | A suggested satnav destination for this tower is at 52.96631, -2.28373 View on Google MapEdit details |
Postcode | ST5 5HR |
Diocese | Lichfield |
Church | Church of England |
Listed grade | II* by Historic England |
Church heritage record | 7128 |
Affiliation | North Staffordshire Association |
Performances | Search for performances on BellBoard |
Ring of 6, tenor 3–2–0 in E♭
Bells | 6 (full-circle ring)Edit details |
Tenor | 3–2–0 (392 lb or 178 kg) in E♭ (1215.0 Hz) |
Peals | View 15 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1–0–6 | 2035.0 | C | 17.00″ | 1931 | John Taylor & Co | F | N | FC | ||
2 | 1–2–27 | 1821.0 | B♭ | 19.50″ | 1992 | John Taylor Bellfounders Ltd | F | N | FC | ||
3 | 1–3–27 | 1623.0 | A♭ | 21.00″ | 1929 | Gillett & Johnston | F | N | FC | ||
4 | 2–0–16 | 1535.0 | G | 22.00″ | 1655 | George I Oldfield | Y | Y | FC | ||
5 | 2–3–13 | 1366.0 | F | 24.00″ | 1954 | John Taylor & Co | F | N | FC | ||
6 | 3–2–0 | 1215.0 | E♭ | 26.50″ | 1655 | George I Oldfield | Y | Y | FC |
Other bells
Bells | Edit details |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Unused | c1499† | Seliok (generic) | Y | N | U |
Details of frame
Frame | Bells | Year | Material | Maker | Truss | Layout | ||
---|---|---|---|---|---|---|---|---|
1 [1] | 1,2,3,4,5,6 | c1899 | Timber | 6.A | 6.4 |
Notes
[1]Frame layout
Example of single pit frame adapted to hold two bells.
Published: 04/02/2023
Update log
21/02/2024 | Postcode amended [Isobel Murphy via #006513] |
01/01/2023 | Fr1 modification noted [Matthew Higby] |