Worcester, Worcestershire, Cath Ch of Christ & BVM
Place | Worcester Cath Ch of Christ & BVM Shown in county lists as Worcester Cath |
Lieutenancy area | Worcestershire |
Country | England |
Historic county | Worcestershire |
Dove tower ID | 11299 |
Rings | 12 (full-circle ring), tenor 48–0–2 in BSee below 8 (chime), tenor 1–1–10 in ASee below 6 (display bells), tenor in FSee below 2 (display bells)See below Other bellsSee below |
Frames | 7See below |
Grid reference | SO850545 |
Latitude & longitude | 52.18881, -2.22079View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | A suggested satnav destination for this tower is at 52.18897, -2.22109 View on Google MapEdit details |
Postcode | WR1 2LA |
Diocese | Worcester |
Church | Church of England |
Listed grade | I by Historic England |
Church heritage record | 14433 |
URL | http://worcesterbells.org.uk/ |
Affiliation | Worcestershire and Districts Association |
Performances | Search for performances on BellBoard |
Ring of 12, tenor 48–0–2 in B
Bells | 12 (full-circle ring)Edit details | ||||||||||||||||||
Tenor | 48–0–2 (5378 lb or 2439 kg) in B (488.8 Hz) | ||||||||||||||||||
Extra bells | 2♯, 5♯, 6♭ and 9♯ | ||||||||||||||||||
All rings |
|
||||||||||||||||||
Practices | Mon | ||||||||||||||||||
Projects & events | 1List | ||||||||||||||||||
Peals | View 243 peals in the Felstead Database | ||||||||||||||||||
Also | Simulator | ||||||||||||||||||
Additional information | Teaching centre (with 8-bell chime) |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6–3–8 | 1468.0 | F♯ | 28.88″ | 1928 | John Taylor & Co | B | N | FC | ||
2 | 7–1–16 | 1308.0 | E | 30.38″ | 1928 | John Taylor & Co | B | N | FC | ||
3 | 7–2–20 | 1235.0 | D♯ | 31.00″ | 1928 | John Taylor & Co | B | N | FC | ||
4 | 7–3–25 | 1099.0 | C♯ | 32.50″ | 1928 | John Taylor & Co | B | N | FC | ||
5 | 8–2–19 | 980.5 | B | 34.88″ | 1928 | John Taylor & Co | F | N | FC | ||
6 | 10–0–6 | 922.0 | A♯ | 36.50″ | 1928 | John Taylor & Co | F | N | FC | ||
7 | 12–0–1 | 823.5 | G♯ | 39.50″ | 1928 | John Taylor & Co | F | N | FC | ||
8 | 14–3–26 | 733.0 | F♯ | 43.50″ | 1928 | John Taylor & Co | F | N | FC | ||
9 | 20–0–6 | 652.5 | E | 47.88″ | 1928 | John Taylor & Co | F | N | FC | ||
10 | 25–2–10 | 616.0 | D♯ | 50.88″ | 1928 | John Taylor & Co | F | N | FC | ||
11 | 34–3–4 | 548.5 | C♯ | 56.88″ | 1928 | John Taylor & Co | F | N | FC | ||
12 | 48–0–2 | 488.8 | B | 63.88″ | 1928 | John Taylor & Co | F | N | FC | ||
2♯ | 7–3–3 | 1385.6 | E♯ | 30.25″ | 2017 | Westley Group | B | N | FC | ||
5♯ | 8–0–15 | 1036.0 | B♯ | 33.50″ | 1928 | John Taylor & Co | F | N | FC | ||
6♭ | 10–2–24 | 871.0 | A | 38.00″ | 1928 | John Taylor & Co | F | N | FC | ||
9♯ | 16–1–16 | 692.0 | E♯ | 44.88″ | 1928 | John Taylor & Co | F | N | FC |
Chime of 8, tenor 1–1–10 in A
Bells | 8 (chime)Edit details |
Tenor | 1–1–10 (150 lb or 68 kg) in A |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0–1–25 | A | 11.63″ | 2003 | Petit & Fritsen | F | N | D | |||
2 | 0–2–1 | G♯ | 12.25″ | 2003 | Petit & Fritsen | F | N | D | |||
3 | 0–2–12 | F♯ | 13.13″ | 2003 | Petit & Fritsen | F | N | D | |||
4 | 0–2–26 | E | 14.13″ | 2003 | Petit & Fritsen | F | N | D | |||
5 | 0–3–13 | D | 15.13″ | 2003 | Petit & Fritsen | F | N | D | |||
6 | 0–3–22 | C♯ | 16.00″ | 2003 | Petit & Fritsen | F | N | D | |||
7 | 1–0–16 | B | 17.13″ | 2003 | Petit & Fritsen | F | N | D | |||
8 | 1–1–10 | A | 18.25″ | 2003 | Petit & Fritsen | F | N | D |
Display bells, tenor in F
Bells | 6 (display bells)Edit details |
Tenor note | F |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Unused 1 | A | 34.25″ | 1480† | Worcester foundry | Y | U | |||||
Unused 2 | E♭ | 25.75″ | 1641 | (unidentified) | Y | U | |||||
Unused 3 | C | 30.75″ | c1380† | William Burford | Y | U | |||||
Unused 4 | B♭ | 34.38″ | c1380† | William Burford | Y | U | |||||
Unused 5 | G | 42.75″ | c1380† | William Burford | Y | U | |||||
Unused 6 | F | 43.63″ | c1475† | ? John Danyell succ'r ('Brede') | Y | U |
Display bells
Bells | 2 (display bells)Edit details |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Display 1 | 5 cwt | 1092.5 | C♯ | 29.25″ | 1615 | Godwin Baker | R | U | |||
Display 2 | 8¾ cwt | 915.5 | A♯ | 33.50″ | 1693 | John II Martin | Y | U |
Other bells
Bells | Edit details |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Bourdon | 82–3–24 | 437.0 | A | 76.38″ | 1868 | John Taylor & Co | Y | N | D |
Details of frames
Frame | Bells | Year | Material | Maker | Truss | Layout | ||
---|---|---|---|---|---|---|---|---|
7 | 1,2,3,4,5,6,7,8 of chime | 2010 | Steel | NDS Engineering | 10 | |||
2 | 4,5,6,7,8,9,10,11,12,5# of 12 | 1869 | Oak | John Taylor & Co | 6.A | 10 | ||
– 2.1 | 9# of 12 | 1875 | Oak | John Taylor & Co | 6.A | 2.X1 | ||
– 2.2 | 1,2,3 of 12 | 1869 | Cast iron & oak | John Taylor & Co | 7.C.a | 3.3 | ||
– 2.3 | Bourdon | 1869 | Oak | John Taylor & Co | 6.A | |||
1A | 2# of 12 | 2018 | NDS Engineering | |||||
1B | 6b of 12 | 2020 | Steel | NDS Engineering | 8.1.A |
Update log
02/07/2024 | Bell out of action flag removed [David Jenkins, secretary to the Worcester Cathedral Guild of Bellringers via #007160] |
23/02/2024 | Tenor out of action [Mark Walker, Whites of Appleton #006527] |
21/11/2020 | 1-3,6b,Bdn: frameid amended; fr1>>fr2; fr1A>>fr2A [Tim Jackson via e-mail] |
21/11/2020 | fr1A,fr1B,fr3A,fr3B: details added; [Tim Jackson via e-mail] |
21/11/2020 | 2#: frameid added; fr2A: maker confirmed,layout amended [Tim Jackson via e-mail] |
22/03/2020 | 2#: nominal added [Tim Jackson via e-mail] |
18/03/2020 | fr1: truss,layout added,mod date deleted [Tim Jackson via e-mail] |
17/03/2020 | fr1A: material,truss,layout added; [Chris Pickford via e-mail] |
17/03/2020 | fr7: truss added,layout deleted [Chris Pickford via e-mail] |
24/02/2020 | Ds1: date is exact; 6b,9#: frameid amended; fr7: maker amended [Chris Pickford via e-mail] |
24/02/2020 | fr1: date amended,mod date added; fr1A: added [Chris Pickford via 00013626] |