Penkridge, Staffordshire, S Michael & All Angels
Place | Penkridge S Michael & All Angels |
Lieutenancy area | Staffordshire |
Country | England |
Historic county | Staffordshire |
Dove tower ID | 11298 |
Rings | 8 (full-circle ring), tenor 16–1–21 in ESee below |
Frames | 1See below |
Grid reference | SJ921141 |
Latitude & longitude | 52.72502, -2.11803View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | A suggested satnav destination for this tower is at 52.72506, -2.11675 View on Google MapEdit details |
Postcode | ST19 5AW |
Diocese | Lichfield |
Church | Church of England |
Listed grade | I by Historic England |
Church heritage record | 6831 |
Also | Toilet |
Affiliation | Lichfield and Walsall Archdeaconries Society |
Performances | Search for performances on BellBoard |
Ring of 8, tenor 16–1–21 in E
Bells | 8 (full-circle ring)Edit details |
Tenor | 16–1–21 (1841 lb or 835 kg) in E (646.5 Hz) |
Practices | Tue |
Peals | View 79 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5–2–15 | 1288.5 | E | 29.00″ | 1831 | John Taylor | R | FC | |||
2 | 5–1–25 | 1210.5 | D♯ | 30.00″ | 1831 | John Taylor | R | FC | |||
3 | 5–3–4 | 1069.0 | C♯ | 31.50″ | 1831 | John Taylor | R | FC | |||
4 | 7–0–2 | 956.5 | B | 33.50″ | 1831 | John Taylor | R | FC | |||
5 | 7–3–21 | 843.0 | A | 36.00″ | 1831 | John Taylor | R | FC | |||
6 | 8–2–3 | 800.0 | G♯ | 37.00″ | 1831 | John Taylor | R | FC | |||
7 | 11–2–13 | 721.0 | F♯ | 41.00″ | 1831 | John Taylor | R | FC | |||
8 | 16–1–21 | 646.5 | E | 45.00″ | 1831 | John Taylor | R | FC |
Details of frame
Frame | Bells | Year | Material | Maker | Truss | Layout | ||
---|---|---|---|---|---|---|---|---|
1 | 1,2,3,4,5,6,7,8 | 1894 | Cast iron | John Taylor & Co | 8.3.C | 8.3 |
Update log
Last updated: 10/04/2010