Ugborough, Devon, S Peter
| Place | Ugborough S Peter |
| Lieutenancy area | Devon |
| Country | England |
| Historic county | Devon |
| Dove tower ID | 11282 |
| Rings | 8 (full-circle ring), tenor 19–3–8 in ESee below Other bellsSee below |
| Frames | 1See below |
| Grid reference | SX677557 |
| Latitude & longitude | 50.38642, -3.86195View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | PL21 0NY |
| Diocese | Exeter |
| Church | Church of England |
| Listed grade | I by Historic England |
| Church heritage record | 5364 |
| Affiliation | Devon Association |
| Performances | Search for performances on BellBoard |
Ring of 8, tenor 19–3–8 in E
| Bells | 8 (full-circle ring)Edit details |
| Tenor | 19–3–8 (2220 lb or 1007 kg) in E (659.5 Hz) |
| Projects & overhauls | 2018 by John Taylor & Co (ring created) List allAll 8 recast; new fittings; rehung |
| Peals | View 4 peals in the Felstead Database |
| Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5–1–11 | 1319.6 | E | 28.50″ | 2018 | John Taylor & Co | F | N | FC | ||
| 2 | 5–3–12 | 1245.8 | D♯ | 29.10″ | 2018 | John Taylor & Co | F | N | FC | ||
| 3 | 5–3–7 | 1110.2 | C♯ | 30.50″ | 2018 | John Taylor & Co | F | N | FC | ||
| 4 | 6–2–16 | 989.9 | B | 32.40″ | 2018 | John Taylor & Co | F | N | FC | ||
| 5 | 8–1–13 | 879.8 | A | 35.50″ | 2018 | John Taylor & Co | F | N | FC | ||
| 6 | 9–3–25 | 830.9 | G♯ | 37.40″ | 2018 | John Taylor & Co | F | N | FC | ||
| 7 | 13–3–11 | 739.7 | F♯ | 42.10″ | 2018 | John Taylor & Co | F | N | FC | ||
| 8 | 19–3–8 | 659.5 | E | 47.10″ | 2018 | John Taylor & Co | F | N | FC |
Other bells
| Bells | Edit details |
| Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Disused | 11.50″ | Wells (generic) | Y | N | U |
Details of frame
| Frame | Bells | Year | Material | Maker | Truss | Layout | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 1,2,3,4,5,6,7,8 | 1911 | Cast iron | Harry Stokes | 8.3.A.i | 8.3 |
Update log
Last updated: 31/08/2018