Lundy Island, Devon, S Helen
| Place | Lundy Island S Helen |
| Lieutenancy area | Devon |
| Country | England |
| Historic county | Devon |
| Dove tower ID | 11248 |
| Rings | 10 (full-circle ring), tenor 13–3–18 in F♯See below |
| Frames | 3See below |
| Grid reference | SS137439 |
| Latitude & longitude | 51.16449, -4.66464View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | EX39 2LY |
| Diocese | Exeter |
| Church | Church of England |
| Listed grade | II by Historic England |
| Church heritage record | 5453 |
| Affiliation | Lundy Island Society |
| Performances | Search for performances on BellBoard |
Ring of 10, tenor 13–3–18 in F♯
| Bells | 10 (full-circle ring)Edit details | ||||||
| Tenor | 13–3–18 (1558 lb or 707 kg) in F♯ (740.0 Hz) | ||||||
| All rings |
|
||||||
| Projects & overhauls | 2004 by Lundy Island Society (major overhaul) Ring augmented from eight to ten bells; bells hung with all new fittings (supplied by E&S) in the existing, but extended, frame 1994 by Lundy Island Society (major overhaul) Bells were tuned (by WBF) and rehung with all new fittings (supplied by E&S) in a new frame (designed by E&S) 1897 by Charles Carr (ring created) List allRing installed |
||||||
| Tuned | 1994 | ||||||
| Peals | View 446 peals in the Felstead Database |
| Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4–3–18 | 1865.0 | A♯ | 25.13″ | 2004 | John Taylor Bellfounders Ltd | F | FC | |||
| 2 | 4–3–14 | 1662.0 | G♯ | 26.13″ | 2004 | John Taylor Bellfounders Ltd | F | FC | |||
| 3 | 5–0–4 | 1483.0 | F♯ | 27.00″ | 1897 | Charles Carr | R | FC | |||
| 4 | 4–3–22 | 1397.0 | E♯ | 27.63″ | 1897 | Charles Carr | R | FC | |||
| 5 | 5–0–11 | 1243.0 | D♯ | 29.25″ | 1897 | Charles Carr | R | FC | |||
| 6 | 5–1–19 | 1108.0 | C♯ | 30.56″ | 1897 | Charles Carr | R | FC | |||
| 7 | 6–3–16 | 986.0 | B | 33.56″ | 1897 | Charles Carr | R | FC | |||
| 8 | 7–3–8 | 931.0 | A♯ | 35.19″ | 1897 | Charles Carr | R | FC | |||
| 9 | 9–1–20 | 830.0 | G♯ | 38.06″ | 1897 | Charles Carr | R | FC | |||
| 10 | 13–3–18 | 740.0 | F♯ | 42.94″ | 1897 | Charles Carr | R | FC |
Details of frames
| Frame | Bells | Year | Material | Maker | Truss | Layout | ||
|---|---|---|---|---|---|---|---|---|
| 3 | 1,3 | 2004 | Steel | Lundy Island Society | 8.1.F.e | 2.X1 | ||
| 2 | 5,6,7,8,9,10 | 1994 | Steel | Lundy Island Society | 8.1.F.e | 8.3 | ||
| 1 | 2,4 | 2004 | Steel | Lundy Island Society | 8.1.F.e | 2.X1 |
Update log
| 21/12/2024 | 1994 overhaul description amended; 2004 overhaul added [Andrew Wilby] |
| 20/12/2024 | Frame Fr2 renumbered Fr3; frame Fr1 renumbered Fr2; frame Fr1 added; frames Fr1,Fr2: maker amended; frame Fr3: maker added [Information (pictures) provided by Richard Breese. Additional information provided by Andrew Wilby and Michael Williams] |
| 21/10/2022 | 4-10: diameter amended [Chris Pickford from Whitechapel tuning books] |
| 25/08/2022 | 10: weight amended; 8-10: nominal amended [Nigel Taylor's personal tuning records (he tuned them for E&S in March 1994)] |
| 23/01/2022 | Overhaul contractor amended [Michael Williams, tower secretary via Jack Hunt] |