Llandaff, Cardiff, South Glamorgan, Wales, Cath Ch of S Peter & S Paul
Place | Llandaff Cath Ch of S Peter & S Paul or Caerdydd Shown in county lists as Llandaff Cath |
Principal area | Cardiff |
Preserved county | South Glamorgan |
Country | Wales |
Historic county | Glamorgan |
Dove tower ID | 11207 |
Rings | 12 (full-circle ring), tenor 24–1–15 in E♭See below Other bellsSee below |
Frames | 3See below |
Grid reference | ST155781 |
Latitude & longitude | 51.49589, -3.21825View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | A suggested satnav destination for this tower is at 51.49512, -3.21883 View on Google MapEdit details |
Postcode | CF5 2LA |
Diocese | Llandaff |
Church | Church in Wales |
Listed grade | I by Cadw |
Also | Toilet |
URLs | http://llandaff.llanmon.org.uk/ http://www.inspirewebdesign.com/ringsof12/tower_details.asp?towerid=53 |
Affiliation | Llandaff and Monmouth Diocesan Association |
Performances | Search for performances on BellBoard |
Ring of 12, tenor 24–1–15 in E♭
Bells | 12 (full-circle ring)Edit details | |||||||||
Tenor | 24–1–15 (2731 lb or 1239 kg) in E♭ (623.5 Hz) | |||||||||
Extra bells | 6♭ | |||||||||
All rings |
|
|||||||||
Practices | Tue | |||||||||
Peals | View 319 peals in the Felstead Database | |||||||||
Also | Simulator | |||||||||
Additional information | Ellacombe apparatus |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4–3–1 | 1869.0 | B♭ | 25.40″ | 1992 | Whitechapel Bell Foundry | F | N | FC | ||
2 | 5–0–4 | 1664.0 | A♭ | 26.60″ | 1992 | Whitechapel Bell Foundry | F | N | FC | ||
3 | 5–1–3 | 1570.5 | G | 27.30″ | 1992 | Whitechapel Bell Foundry | F | N | FC | ||
4 | 5–3–9 | 1398.5 | F | 28.75″ | 1992 | Whitechapel Bell Foundry | F | N | FC | ||
5 | 6–1–26 | 1244.5 | E♭ | 30.25″ | 1992 | Whitechapel Bell Foundry | F | N | FC | ||
6 | 6–2–9 | 1174.5 | D | 31.00″ | 1992 | Whitechapel Bell Foundry | F | N | FC | ||
7 | 7–0–23 | 1046.5 | C | 32.50″ | 1992 | Whitechapel Bell Foundry | F | N | FC | ||
8 | 8–2–14 | 932.0 | B♭ | 35.00″ | 1992 | Whitechapel Bell Foundry | F | N | FC | ||
9 | 10–0–16 | 830.5 | A♭ | 38.00″ | 1992 | Whitechapel Bell Foundry | F | N | FC | ||
10 | 12–0–0 | 784.0 | G | 40.00″ | 1992 | Whitechapel Bell Foundry | F | N | FC | ||
11 | 16–3–19 | 698.0 | F | 45.00″ | 1992 | Whitechapel Bell Foundry | F | N | FC | ||
12 | 24–1–15 | 623.5 | E♭ | 50.50″ | 1992 | Whitechapel Bell Foundry | F | N | FC | ||
6♭ | 7–0–1 | 1109.0 | D♭ | 31.75″ | 1992 | Whitechapel Bell Foundry | F | N | FC |
Other bells
Bells | Edit details |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Service | 5½ cwt | 1053.5 | C | 32.00″ | 1707 | Evan I Evans |
Details of frames
Frame | Bells | Year | Material | Maker | Truss | Layout | ||
---|---|---|---|---|---|---|---|---|
9 | Service | c1986 | Metal | Arthur C Berry | ||||
2 | 3,5,8,6b | 1992 | Metal | Whitechapel Bell Foundry | ||||
1 | 1,2,4,6,7,9,10,11,12 | 1992 | Metal | Whitechapel Bell Foundry |
Update log
24/07/2022 | Ellacombe added [https://bb.ringingworld.co.uk/view.php?id=1450643] |
20/07/2022 | 2,6b: weight amended [Whitechapel records via David Sloman] |
05/12/2019 | Presence of simulator noted [David Moore via Verbal] |