Cawston, Norfolk, S Agnes
Place | Cawston S Agnes |
Lieutenancy area | Norfolk |
Country | England |
Historic county | Norfolk |
Dove tower ID | 11166 |
Rings | 6 U/R (full-circle ring), tenor 15 cwt in FSee below |
Frames | 1See below |
Grid reference | TG133238 |
Latitude & longitude | 52.77000, 1.16156View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | NR10 4AJ |
Diocese | Norwich |
Church | Church of England |
Listed grade | I by Historic England |
Church heritage record | 8690 |
URLs | http://ndar.org.uk/towers/cawston/ https://churchbellsofnorfolk.weebly.com/cawston-st-agnes.html |
Affiliation | Norwich Diocesan Association |
Performances | Search for performances on BellBoard As of last night, BellBoard listed no performances here |
Ring of 6, tenor 15 cwt in F
Bells | 6 U/R (full-circle ring)Edit details |
Tenor | 15 cwt (~1700 lb or ~800 kg) in F (678.0 Hz) |
Peals | No peals listed in the Felstead Database |
Additional information | Bell hung dead: 4 The ringing bells form part of an 8-bell chime Unringable Ellacombe apparatus |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ring | Chime | |||||||||||
1 | 3 | 5½ cwt | 1149.5 | D | 30.75″ | c1700 | ? Samuel Gilpin | Y | FC | |||
2 | 4 | 6 cwt | 1032.0 | C | 31.75″ | 1818 | Thomas II Mears | Y | FC | |||
3 | 5 | 6–0–25 | 888.5 | B♭ | 33.50″ | 1887 | Mears & Stainbank | Y | FC | |||
4 | 6 | 9–3–7 | 861.5 | A | 37.13″ | 1925 | John Taylor & Co | F | N | D | ||
5 | 7 | 11½ cwt | 757.5 | G | 40.50″ | 1717 | John Stephens | Y | FC | |||
6 | 8 | 15 cwt | 678.0 | F | 45.00″ | 1753 | Thomas Gardiner | Y | FC | |||
1 | 3–2–24 | 1369.5 | F | 26.00″ | 1925 | John Taylor & Co | F | N | D | |||
2 | 4–3–11 | 1294.5 | E | 28.00″ | 1925 | John Taylor & Co | F | N | D |
Details of frame
Frame | Bells | Year | Material | Maker | Truss | Layout | ||
---|---|---|---|---|---|---|---|---|
1 | 1c3,2c4,3c5,4c6,5c7,6c8,c1,c2 | Timber |
Update log
13/04/2022 | 4c6,c1,c2: turning added [Ollie Watson (noted during recent visit)] |
06/05/2021 | Ellacombe apparatus noted [Ollie Watson / David Cawley] |
26/04/2020 | c1-c7: nominal added; c8: nominal amended [Nick Bowden via 00013715] |