Clent, Worcestershire, S Leonard
Place | Clent S Leonard |
Lieutenancy area | Worcestershire |
Country | England |
Historic county | Worcestershire |
Dove tower ID | 11092 |
Rings | 8 (full-circle ring), tenor 11–0–18 in F♯See below |
Frames | 1See below |
Grid reference | SO928793 |
Latitude & longitude | 52.41210, -2.10658View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | DY9 9PN |
Diocese | Worcester |
Church | Church of England |
Listed grade | II* by Historic England |
Church heritage record | 14653 |
URL | http://www.wdcra.org.uk/clent.htm |
Affiliation | Worcestershire and Districts Association |
Performances | Search for performances on BellBoard |
Ring of 8, tenor 11–0–18 in F♯
Bells | 8 (full-circle ring)Edit details |
Tenor | 11–0–18 (1250 lb or 567 kg) in F♯ (725.5 Hz) |
Peals | View 150 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4–1–22 | 1449.0 | F♯ | 26.00″ | 1902 | John Taylor & Co | F | FC | |||
2 | 4–2–15 | 1366.0 | E♯ | 27.25″ | 1902 | John Taylor & Co | F | FC | |||
3 | 4–1–8 | 1214.0 | D♯ | 28.13″ | 1718 | Joseph Smith | R | FC | |||
4 | 4–2–23 | 1084.0 | C♯ | 29.63″ | 1681 | Henry II Bagley | R | FC | |||
5 | 4–3–6 | 965.5 | B | 30.88″ | 1681 | Henry II Bagley | R | FC | |||
6 | 6–0–19 | 909.0 | A♯ | 33.25″ | 1681 | Henry II Bagley | R | FC | |||
7 | 7–1–20 | 815.0 | G♯ | 36.13″ | 1681 | Henry II Bagley | R | FC | |||
8 | 11–0–18 | 725.5 | F♯ | 40.88″ | 1743 | Henry III Bagley | R | FC |
Details of frame
Frame | Bells | Year | Material | Maker | Truss | Layout | ||
---|---|---|---|---|---|---|---|---|
1 | 1,2,3,4,5,6,7,8 | 1902 | Cast iron | John Taylor & Co | 8.3.C.e |
Update log
Last updated: 31/08/2016