Worksop, Nottinghamshire, S Anne
Place | Worksop S Anne Shown in county lists as Worksop, S Anne |
Lieutenancy area | Nottinghamshire |
Country | England |
Historic county | Nottinghamshire |
Dove tower ID | 11077 |
Rings | 10 (full-circle ring), tenor 15–1–8 in F♯See below |
Frames | 1See below |
Grid reference | SK578787 |
Latitude & longitude | 53.30276, -1.13316View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | S80 1NJ |
Diocese | Southwell and Nottingham |
Church | Church of England |
Listed grade | II by Historic England |
Church heritage record | 13315 |
Also | Toilet |
Affiliation | Southwell and Nottingham Diocesan Guild |
Performances | Search for performances on BellBoard |
Ring of 10, tenor 15–1–8 in F♯
Bells | 10 (full-circle ring)Edit details | ||||||
Tenor | 15–1–8 (1716 lb or 778 kg) in F♯ (721.0 Hz) | ||||||
All rings |
|
||||||
Practices | Tue (alt) | ||||||
Peals | View 29 peals in the Felstead Database | ||||||
Additional information | PN alternates with Worksop Priory |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4–0–4 | 1818.0 | A♯ | 24.25″ | 1984 | John Taylor & Co (Bellfounders) Ltd | F | N | FC | ||
2 | 4–1–9 | 1618.0 | G♯ | 24.88″ | 1984 | John Taylor & Co (Bellfounders) Ltd | F | N | FC | ||
3 | 4–2–23 | 1443.0 | F♯ | 26.50″ | 1928 | John Taylor & Co | F | 4 | FC | ||
4 | 4–3–1 | 1360.5 | E♯ | 27.56″ | 1928 | John Taylor & Co | F | 4 | FC | ||
5 | 5–2–8 | 1213.0 | D♯ | 29.13″ | 1981 | John Taylor & Co (Bellfounders) Ltd | F | N | FC | ||
6 | 5–2–12 | 1081.0 | C♯ | 30.31″ | 1928 | John Taylor & Co | F | 4 | FC | ||
7 | 7–0–6 | 963.0 | B | 32.94″ | 1928 | John Taylor & Co | F | 4 | FC | ||
8 | 7–1–10 | 908.0 | A♯ | 34.50″ | 1928 | John Taylor & Co | F | 4 | FC | ||
9 | 10–0–6 | 809.0 | G♯ | 38.13″ | 1928 | John Taylor & Co | F | 4 | FC | ||
10 | 15–1–8 | 721.0 | F♯ | 43.88″ | 1928 | John Taylor & Co | F | 4 | FC |
Details of frame
Frame | Bells | Year | Material | Maker | Truss | Layout | ||
---|---|---|---|---|---|---|---|---|
1 | 1,2,3,4,5,6,7,8,9,10 | 1980 | Cast iron | John Taylor & Co |
Update log
13/12/2022 | 1-10: turning added [Edward Bennett, Steeplekeeper via James Hedgcock] |