Cookham, Berkshire, Holy Trinity
| Place | Cookham Holy Trinity |
| Unitary authority | Windsor and Maidenhead |
| Lieutenancy area | Berkshire |
| Country | England |
| Historic county | Berkshire |
| Dove tower ID | 11061 |
| Rings | 10 (full-circle ring), tenor 13–3–27 in ESee below Other bellsSee below |
| Grid reference | SU896855 |
| Latitude & longitude | 51.56141, -0.70759View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | SL6 9SW |
| Diocese | Oxford |
| Church group | Church of England |
| Listed grade | II* by Historic England |
| Church heritage record | 9618 |
| Affiliation | Oxford Diocesan Guild |
| Performances | Search for performances on BellBoardCustomise |
| Peal boards | No peal boards have been uploaded to BellBoard yet The Central Council is collecting photographs of all peal boards, and curating and uploading them to BellBoard. This includes material from earlier systems found here. |
Ring of 10, tenor 13–3–27 in E
| Bells | 10 (full-circle ring)Edit details | ||||||
| Tenor | 13–3–27 (1567 lb or 711 kg) in E (645.3 Hz) | ||||||
| All rings |
| ||||||
| Practices | Tue | ||||||
| Peals | View 60 peals in the Felstead Database | ||||||
| Additional information | Ellacombe apparatus |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4–0–25 | 1614.0 | G♯ | 25.38″ | 2006 | Whitechapel Bell Foundry | F | FC | |||
| 2 | 4–2–3 | 1443.1 | F♯ | 26.50″ | 2006 | Whitechapel Bell Foundry | F | FC | |||
| 3 | 4–2–0 | 1290.8 | E | 27.81″ | 1946 | Mears & Stainbank | F | FC | |||
| 4 | 4–3–1 | 1208.4 | D♯ | 28.88″ | 1946 | Mears & Stainbank | F | FC | |||
| 5 | 5–1–4 | 1079.0 | C♯ | 30.50″ | 1913 | John Warner & Sons | R | FC | |||
| 6 | 6–1–27 | 965.1 | B | 33.50″ | 1638 | Ellis I Knight | R | FC | |||
| 7 | 6–3–22 | 861.8 | A | 35.00″ | 1638 | Ellis I Knight | R | FC | |||
| 8 | 8–1–23 | 807.2 | G♯ | 36.75″ | 1913 | John Warner & Sons | R | FC | |||
| 9 | 10–2–23 | 721.0 | F♯ | 40.56″ | 1639 | Ellis I Knight | R | FC | |||
| 10 | 13–3–27 | 645.3 | E | 45.62″ | 1717 | Richard Phelps | R | FC |
Other bells
| Bells | Edit details |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sanctus | 1 cwt | 1669 | Henry II Knight |
Update log
| 24/07/2022 | Ellacombe added [https://bb.ringingworld.co.uk/view.php?id=1450292] |