Brenchley, Kent, All Saints
| Place | Brenchley All Saints |
| Lieutenancy area | Kent |
| Country | England |
| Historic county | Kent |
| Dove tower ID | 10940 |
| Rings | 8 (full-circle ring), tenor 17–3–24 in ESee below |
| Frames | 1See below |
| Grid reference | TQ679417 |
| Latitude & longitude | 51.14993, 0.40001View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | TN12 7NH |
| Diocese | Rochester |
| Church | Church of England |
| Listed grade | I by Historic England |
| Church heritage record | 11109 |
| Also | Toilet |
| URLs | http://kent.lovesguide.com/tower.php?id=29 http://kcacr.org.uk/tonbridge-district/towers/towers-details/#Brenchley |
| Affiliation | Kent County Association |
| Performances | Search for performances on BellBoardCustomise As of last night, BellBoard listed 30 performances here, of which 9 were peals and none were in the last two years |
Ring of 8, tenor 17–3–24 in E
| Bells | 8 (full-circle ring)Edit details |
| Tenor | 17–3–24 (2012 lb or 913 kg) in E (658.0 Hz) |
| Practices | Mon (not always: check) |
| Peals | View 79 peals in the Felstead Database |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4–0–5 | 1315.0 | E | 26.38″ | 1924 | John Taylor & Co | F | FC | |||
| 2 | 4–3–0 | 1242.0 | D♯ | 28.00″ | 1924 | John Taylor & Co | F | FC | |||
| 3 | 5–1–11 | 1107.0 | C♯ | 30.25″ | 1863 | George Mears | R | FC | |||
| 4 | 6–1–21 | 985.0 | B | 32.50″ | 1729 | Richard Phelps | R | FC | |||
| 5 | 8–1–6 | 877.0 | A | 36.00″ | 1610† | Joseph Hatch | Y | FC | |||
| 6 | 9–2–10 | 828.0 | G♯ | 39.00″ | 1813 | Thomas II Mears | R | FC | |||
| 7 | 13–3–9 | 738.5 | F♯ | 43.25″ | 1610† | Joseph Hatch | Y | FC | |||
| 8 | 17–3–24 | 658.0 | E | 46.50″ | 1610† | Joseph Hatch | Y | FC |
Details of frame
| Frame | Bells | Year | Material | Maker | Truss | Layout | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 1, 2, 3, 4, 5, 6, 7, 8 | 1924 | Cast iron | John Taylor & Co |
Update log
Last updated: 16/06/2014