Aston, West Midlands, S Peter & S Paul
| Place | Aston S Peter & S Paul |
| Metropolitan borough | City of Birmingham |
| Lieutenancy area | West Midlands |
| Country | England |
| Historic county | Warwickshire |
| Dove tower ID | 10927 |
| Rings | 12 (full-circle ring), tenor 24–2–18 in DSee below |
| Frames | 1See below |
| Grid reference | SP082899 |
| Latitude & longitude | 52.50700, -1.88008View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | B6 6QA |
| Diocese | Birmingham |
| Church | Church of England |
| Listed grade | II* by Historic England |
| Church heritage record | 765 |
| URLs | http://warksbells.co.uk/aston/ https://stmartinsguild.org/our-guild/towers/aston-ss-peter-and-paul/ http://www.inspirewebdesign.com/ringsof12/tower_details.asp?towerid=3 |
| Affiliation | St Martin's Guild |
| Performances | Search for performances on BellBoardCustomise |
Ring of 12, tenor 24–2–18 in D
| Bells | 12 (full-circle ring)Edit details | ||||||
| Tenor | 24–2–18 (2762 lb or 1253 kg) in D (581.0 Hz) | ||||||
| All rings |
|
||||||
| Practices | Thu | ||||||
| Projects & overhauls | 1935 by John Taylor & Co (ring created) List allRing installed |
||||||
| Peals | View 475 peals in the Felstead Database |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5–0–2 | 1746.0 | A | 26.00″ | 1935 | John Taylor & Co | F | N | FC | ||
| 2 | 4–3–20 | 1552.0 | G | 26.50″ | 1935 | John Taylor & Co | F | N | FC | ||
| 3 | 5–1–11 | 1468.0 | F♯ | 27.63″ | 1935 | John Taylor & Co | F | N | FC | ||
| 4 | 5–1–19 | 1305.5 | E | 28.50″ | 1935 | John Taylor & Co | F | N | FC | ||
| 5 | 5–3–10 | 1164.0 | D | 30.00″ | 1935 | John Taylor & Co | F | N | FC | ||
| 6 | 6–2–4 | 1096.0 | C♯ | 31.25″ | 1935 | John Taylor & Co | F | N | FC | ||
| 7 | 7–0–25 | 978.0 | B | 33.13″ | 1935 | John Taylor & Co | F | N | FC | ||
| 8 | 8–1–11 | 871.0 | A | 35.50″ | 1935 | John Taylor & Co | F | N | FC | ||
| 9 | 10–1–14 | 776.0 | G | 38.50″ | 1935 | John Taylor & Co | F | N | FC | ||
| 10 | 12–2–21 | 732.0 | F♯ | 41.00″ | 1935 | John Taylor & Co | F | N | FC | ||
| 11 | 17–1–22 | 653.0 | E | 46.00″ | 1935 | John Taylor & Co | F | N | FC | ||
| 12 | 24–2–18 | 581.0 | D | 51.50″ | 1935 | John Taylor & Co | F | N | FC |
Details of frame
| Frame | Bells | Year | Material | Maker | Truss | Layout | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | 1935 | Cast iron | John Taylor & Co | 8.3.A.h | ~ 12.3 |
Update log
| 11/08/2022 | Fr1: year, material, maker, trusses, and layout added [John Taylor archive via Chris Pickford] |