Brighton, East Sussex, S Nicholas
| Place | Brighton S Nicholas Shown in county lists as Brighton, S Nicholas |
| Unitary authority | City of Brighton and Hove |
| Lieutenancy area | East Sussex |
| Country | England |
| Historic county | Sussex |
| Dove tower ID | 10859 |
| Rings | 10 (full-circle ring), tenor 18–0–20 in ESee below Other bellsSee below |
| Frames | 2See below |
| Grid reference | TQ307045 |
| Latitude & longitude | 50.82561, -0.14504View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | BN1 3LF |
| Diocese | Chichester |
| Church group | Church of England |
| Listed grade | II* by Historic England |
| Church heritage record | 3193 |
| Also | Toilet |
| URLs | https://www.thebellsofsussex.co.uk/brighton-st-nicholas-of-myra.html https://www.scacr.org/towers/directory/26-brighton-st-nicholas-of-myra |
| Affiliation | Sussex County Association |
| Performances | Search for performances on BellBoardCustomise |
| Peal boards | No peal boards have been uploaded to BellBoard yet The Central Council is collecting photographs of all peal boards, and curating and uploading them to BellBoard. This includes material from earlier systems found here. |
Ring of 10, tenor 18–0–20 in E
| Bells | 10 (full-circle ring)Edit details | ||||||
| Tenor | 18–0–20 (2036 lb or 924 kg) in E (657.0 Hz) | ||||||
| All rings |
| ||||||
| Practices | Mon | ||||||
| Projects & overhauls | 1922 by Gillett & Johnston (ring created) Ring installed | ||||||
| Peals | View 261 peals in the Felstead Database | ||||||
| Also | Ground floor ringing chamber | ||||||
| Additional information | Tower notice(s) / Dove info discrepant |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3–2–14 | 1640.0 | G♯ | 24.50″ | 1922 | Gillett & Johnston | F | N | FC | ||
| 2 | 4–0–2 | 1480.0 | F♯ | 25.50″ | 1922 | Gillett & Johnston | F | N | FC | ||
| 3 | 4–1–10 | 1312.0 | E | 27.00″ | 1922 | Gillett & Johnston | F | N | FC | ||
| 4 | 4–2–19 | 1230.0 | D♯ | 28.00″ | 1922 | Gillett & Johnston | F | N | FC | ||
| 5 | 5–0–21 | 1092.0 | C♯ | 30.00″ | 1922 | Gillett & Johnston | F | N | FC | ||
| 6 | 7–0–0 | 984.0 | B | 33.00″ | 1922 | Gillett & Johnston | F | N | FC | ||
| 7 | 8–1–7 | 876.0 | A | 36.00″ | 1922 | Gillett & Johnston | F | N | FC | ||
| 8 | 9–2–14 | 820.0 | G♯ | 38.00″ | 1922 | Gillett & Johnston | F | N | FC | ||
| 9 | 13–1–0 | 740.0 | F♯ | 42.00″ | 1922 | Gillett & Johnston | F | N | FC | ||
| 10 | 18–0–20 | 657.0 | E | 47.00″ | 1922 | Gillett & Johnston | F | N | FC |
Other bells
| Bells | Edit details |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sanctus | A | 20.13″ | 1607† | John II Clarke |
Details of frames
| Frame | Bells | Year | Material | Maker | Truss | Layout | ||
|---|---|---|---|---|---|---|---|---|
| 2 | 2, 4 | 1922 | Cast iron | Gillett & Johnston | 8.3.A.m | 2.X1 | ||
| 1 | 1, 3, 5, 6, 7, 8, 9, 10 | 1922 | Cast iron | Gillett & Johnston | 8.3.C.e | 8.3 |
Update log
| 12/11/2024 | URL amended [Kye L Leaver] |
| 20/05/2024 | URL added [Kye L Leaver] |
| 14/09/2022 | Fr1: material amended; truss and layout added [Rob Lane] |
| 14/09/2022 | Fr2: material amended; truss and layout added [Rob Lane] |
| 17/08/2019 | 1-10: turning added [Tim Jackson via 00013554] |
| 23/07/2019 | PN info modified (inc sharing arrangement with S Peter's) [Gavin Bennet (Tower Sec, St Peter's) via e-mail] |