Mildenhall, Suffolk, S Mary
Place | Mildenhall S Mary |
Lieutenancy area | Suffolk |
Country | England |
Historic county | Suffolk |
Dove tower ID | 10811 |
Rings | 10 (full-circle ring), tenor 16–3–23 in E♭See below |
Frames | 1See below |
Grid reference | TL710746 |
Latitude & longitude | 52.34287, 0.50896View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | IP28 7EA |
Diocese | St Edmundsbury and Ipswich |
Church | Church of England |
Listed grade | I by Historic England |
Church heritage record | 11813 |
URL | http://www.suffolkbells.org.uk/towers/mildenhall1.php |
Affiliation | Suffolk Guild |
Performances | Search for performances on BellBoard |
Ring of 10, tenor 16–3–23 in E♭
Bells | 10 (full-circle ring)Edit details | ||||||
Tenor | 16–3–23 (1899 lb or 861 kg) in E♭ (638.0 Hz) | ||||||
All rings |
|
||||||
Practices | Tue (see tower website) | ||||||
Overhauled | 1861 by Flanders Green 4th & tenor of 6 recast, others retuned by Taylors, all bells rehung |
||||||
Peals | View 47 peals in the Felstead Database | ||||||
Additional information | Front 6 ringable only due to tower structure |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4–1–21 | 1598.0 | G | 25.75″ | 1946 | Gillett & Johnston | B | N | FC | ||
2 | 4–3–6 | 1441.0 | F | 26.50″ | 1946 | Gillett & Johnston | B | N | FC | ||
3 | 5–1–21 | 1302.0 | E♭ | 28.50″ | 1887 | Mears & Stainbank | Y | N | FC | ||
4 | 5–1–27 | 1231.0 | D | 30.00″ | 1913 | Mears & Stainbank | F | N | FC | ||
5 | 5–3–21 | 1079.0 | C | 31.75″ | 1913 | Mears & Stainbank | F | N | FC | ||
6 | 6–3–0 | 961.0 | B♭ | 34.25″ | 1913 | Mears & Stainbank | F | N | FC | ||
7 | 8–0–20 | 851.0 | A♭ | 37.50″ | 1913 | Mears & Stainbank | F | N | FC | ||
8 | 9–0–18 | 811.0 | G | 39.00″ | 1913 | Mears & Stainbank | F | N | FC | ||
9 | 12–0–7 | 718.0 | F | 42.50″ | 1913 | Mears & Stainbank | F | N | FC | ||
10 | 16–3–23 | 638.0 | E♭ | 48.50″ | 1887 | Mears & Stainbank | Y | N | FC |
Details of frame
Frame | Bells | Year | Material | Maker | Truss | Layout | ||
---|---|---|---|---|---|---|---|---|
1 | 1,2,3,4,5,6,7,8,9,10 | 1914 | Cast iron | Mears & Stainbank | 8.3.A.e | 10 |
Update log
20/06/2023 | Front 6 ringable only [SGR website] |