Clodock, Herefordshire, S Clydog
Place | Clodock S Clydog |
Unitary authority | Herefordshire |
Lieutenancy area | Herefordshire |
Country | England |
Historic county | Herefordshire |
Dove tower ID | 10787 |
Rings | 6 (full-circle ring), tenor 10–0–2 in ASee below |
Grid reference | SO326275 |
Latitude & longitude | 51.94196, -2.98140View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | HR2 0PD |
Diocese | Hereford |
Church | Church of England |
Listed grade | I by Historic England |
Church heritage record | 6065 |
URL | http://www.bagleybells.co.uk/towers/herfs.htm#CLODOCK |
Affiliation | Hereford Diocesan Guild |
Performances | Search for performances on BellBoard |
Ring of 6, tenor 10–0–2 in A
Bells | 6 (full-circle ring)Edit details |
Tenor | 10–0–2 (1122 lb or 509 kg) in A (872.0 Hz) |
Peals | View 69 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3–2–12 | 1481.0 | F♯ | 24.88″ | 1953 | John Taylor & Co | F | FC | |||
2 | 4–0–3 | 1315.0 | E | 26.25″ | 1953 | John Taylor & Co | F | FC | |||
3 | 4–3–6 | 1171.0 | D | 28.43″ | 1953 | John Taylor & Co | F | FC | |||
4 | 5–1–14 | 1104.0 | C♯ | 29.88″ | 1953 | John Taylor & Co | F | FC | |||
5 | 7–0–20 | 980.0 | B | 33.13″ | 1953 | John Taylor & Co | F | FC | |||
6 | 10–0–2 | 872.0 | A | 37.00″ | 1953 | John Taylor & Co | F | FC |
Update log
Last updated: 08/07/2016