Worcester, Worcestershire, S Martin in the Cornmarket
Place | Worcester S Martin in the Cornmarket Shown in county lists as Worcester, Old S Martin |
Lieutenancy area | Worcestershire |
Country | England |
Historic county | Worcestershire |
Dove tower ID | 10704 |
Rings | 10 (full-circle ring), tenor 6–2–17 in BSee below 6 (chime), tenor 13 cwt in GSee below Other bellsSee below |
Frames | 3See below |
Grid reference | SO851549 |
Latitude & longitude | 52.19299, -2.21905View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | WR1 2DF |
Diocese | Worcester |
Church | Church of England |
Listed grade | II* by Historic England |
Church heritage record | 14563 |
Also | Toilet |
Affiliation | Worcestershire and Districts Association |
Performances | Search for performances on BellBoard |
Ring of 10, tenor 6–2–17 in B
Bells | 10 (full-circle ring)Edit details | ||||||
Tenor | 6–2–17 (745 lb or 338 kg) in B (980.0 Hz) | ||||||
All rings |
|
||||||
Overhauled | 2011 by John Slater |
||||||
Peals | View 100 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2–1–17 | 2474.0 | D♯ | 19.50″ | 2011 | John Taylor & Co | F | N | FC | ||
2 | 2–2–2 | 2201.0 | C♯ | 20.63″ | 2011 | John Taylor & Co | F | N | FC | ||
3 | 2–2–15 | 1954.0 | B | 21.38″ | 2011 | John Taylor & Co | F | N | FC | ||
4 | 2–3–1 | 1854.0 | A♯ | 22.00″ | 2011 | John Taylor & Co | F | N | FC | ||
5 | 2–3–23 | 1651.0 | G♯ | 23.00″ | 2011 | John Taylor & Co | F | N | FC | ||
6 | 3–0–8 | 1468.0 | F♯ | 23.88″ | 2011 | John Taylor & Co | F | N | FC | ||
7 | 3–1–11 | 1310.0 | E | 25.50″ | 2011 | John Taylor & Co | F | N | FC | ||
8 | 3–3–21 | 1236.0 | D♯ | 26.25″ | 2011 | John Taylor & Co | F | N | FC | ||
9 | 5–0–13 | 1100.0 | C♯ | 29.50″ | 2011 | John Taylor & Co | F | N | FC | ||
10 | 6–2–17 | 980.0 | B | 32.56″ | 2011 | John Taylor & Co | F | N | FC |
Chime of 6, tenor 13 cwt in G
Bells | 6 (chime)Edit details |
Tenor | 13 cwt (~1500 lb or ~700 kg) in G (778.0 Hz) |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4¾ cwt | 1305.0 | E | 28.50″ | 1780 | Thomas Rudhall | Y | N | |||
2 | 6–0–19 | 1183.0 | D | 31.00″ | 1833 | Thomas II Mears | Y | N | |||
3 | 5½ cwt | 1045.0 | C | 30.75″ | c1320† | Michael de Lichfield | Y | N | |||
4 | 7½ cwt | 991.0 | B | 33.50″ | 1638† | Hugh II Watts | Y | N | |||
5 | 9 cwt | 886.0 | A | 37.25″ | 1638† | Hugh II Watts | Y | N | |||
6 | 13 cwt | 778.0 | G | 42.00″ | 1640† | Hugh II Watts | Y | N |
Other bells
Bells | Edit details |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Service | 1½ cwt | F♯ | 18.00″ | 1621 | (unidentified) | Y | N |
Details of frames
Frame | Bells | Year | Material | Maker | Truss | Layout | ||
---|---|---|---|---|---|---|---|---|
3 | Service | |||||||
2 | 1,2,3,4,5,6 of chime | c1780 | Timber | 6.A | 6.7 | |||
1 | 1,2,3,4,5,6,7,8,9,10 of 10 | 2011 | Steel | Local labour/guild/assn | 8.1.B.a | 10 |
Update log
11/02/2024 | CHR Asset ID; ChurchCare code amended [CHR] |
10/12/2023 | Toilet added [Paul Smith #006027] |