Bradford, West Yorkshire, Cath Ch of S Peter
| Place | Bradford Cath Ch of S Peter Shown in county lists as Bradford Cath |
| Metropolitan borough | City of Bradford |
| Lieutenancy area | West Yorkshire |
| Country | England |
| Historic subdivision | West Riding |
| Historic county | Yorkshire |
| Dove tower ID | 10691 |
| Rings | 12 (full-circle ring), tenor 25–2–21 in DSee below |
| Frames | 1See below |
| Grid reference | SE166332 |
| Latitude & longitude | 53.79535, -1.74826View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | BD1 4EG |
| Diocese | Leeds |
| Church | Church of England |
| Listed grade | I by Historic England |
| Church heritage record | 1155 |
| Also | Toilet |
| URL | http://www.inspirewebdesign.com/ringsof12/tower_details.asp?towerid=8 |
| Affiliation | Yorkshire Association |
| Performances | Search for performances on BellBoardCustomise |
Ring of 12, tenor 25–2–21 in D
| Bells | 12 (full-circle ring)Edit details | ||||||
| Tenor | 25–2–21 (2877 lb or 1305 kg) in D (578.0 Hz) | ||||||
| All rings |
|
||||||
| Practices | Mon (not always: check) | ||||||
| Projects & overhauls | 2018 by John Taylor & Co Maintenance work 1921 by John Taylor & Co (ring created) List allRing installed |
||||||
| Peals | View 362 peals in the Felstead Database |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4–3–11 | 1735.0 | A | 24.63″ | 1973 | John Taylor & Co | F | N | FC | ||
| 2 | 4–3–14 | 1546.0 | G | 26.00″ | 1973 | John Taylor & Co | F | N | FC | ||
| 3 | 5–0–0 | 1460.0 | F♯ | 26.63″ | 1921 | John Taylor & Co | F | N | FC | ||
| 4 | 5–0–3 | 1302.0 | E | 28.00″ | 1921 | John Taylor & Co | F | N | FC | ||
| 5 | 5–1–8 | 1160.0 | D | 29.50″ | 1921 | John Taylor & Co | F | N | FC | ||
| 6 | 6–1–26 | 1094.0 | C♯ | 31.25″ | 1921 | John Taylor & Co | F | N | FC | ||
| 7 | 7–0–7 | 976.0 | B | 33.00″ | 1921 | John Taylor & Co | F | N | FC | ||
| 8 | 8–1–21 | 868.0 | A | 36.00″ | 1921 | John Taylor & Co | F | N | FC | ||
| 9 | 11–2–20 | 772.0 | G | 39.88″ | 1921 | John Taylor & Co | F | N | FC | ||
| 10 | 14–0–9 | 730.0 | F♯ | 42.50″ | 1921 | John Taylor & Co | F | N | FC | ||
| 11 | 18–0–23 | 651.0 | E | 46.88″ | 1921 | John Taylor & Co | F | N | FC | ||
| 12 | 25–2–21 | 578.0 | D | 52.88″ | 1921 | John Taylor & Co | F | N | FC |
Details of frame
| Frame | Bells | Year | Material | Maker | Truss | Layout | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | 1861 | Oak | John Taylor & Co | 6.A | 12 |
Update log
| 31/01/2024 | Frame Fr1: year amended [Taylor archives by Chris Pickford] |
| 01/11/2020 | Frame Fr1: date confirmed,maker,truss,layout added [Tim Jackson via e-mail] |
| 14/03/2020 | 1-12: turning added [Tim Jackson via e-mail] |