Scunthorpe, Lincolnshire, 20-21 Visual Arts Centre
Place | Scunthorpe 20-21 Visual Arts Centre |
Unitary authority | North Lincolnshire |
Lieutenancy area | Lincolnshire |
Country | England |
Historic county | Lincolnshire |
Dove tower ID | 10603 |
Rings | 8 (full-circle ring), tenor 16–3–24 in FSee below |
Frames | 1See below |
Grid reference | SE899114 |
Latitude & longitude | 53.59225, -0.64177View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | DN15 6TB |
Diocese | Lincoln |
Ownership | Private ownership |
Church | Church of England |
Listed grade | II* by Historic England |
Church heritage record | 16566 |
Also | Toilet |
URL | https://www.2021visualartscentre.co.uk/history-of-st-johns-church/ |
Affiliation | Lincoln Diocesan Guild |
Performances | Search for performances on BellBoard As of last night, BellBoard listed 22 performances here, of which 9 were peals and none were in the last two years |
Ring of 8, tenor 16–3–24 in F
Bells | 8 (full-circle ring)Edit details |
Tenor | 16–3–24 (1900 lb or 862 kg) in F (687.0 Hz) |
Peals | View 100 peals in the Felstead Database |
Additional information | Former church of S John Ev Ringing currently not permitted |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4–1–11 | 1385.5 | F | 26.63″ | 1893 | John Taylor & Co | F | FC | |||
2 | 4–2–13 | 1303.5 | E | 27.50″ | 1893 | John Taylor & Co | F | FC | |||
3 | 5–2–0 | 1173.5 | D | 29.50″ | 1893 | John Taylor & Co | F | FC | |||
4 | 6–1–22 | 1034.5 | C | 31.38″ | 1893 | John Taylor & Co | F | FC | |||
5 | 8–0–20 | 922.0 | B♭ | 34.50″ | 1893 | John Taylor & Co | F | FC | |||
6 | 9–2–13 | 868.0 | A | 36.63″ | 1893 | John Taylor & Co | F | FC | |||
7 | 11–3–16 | 764.5 | G | 40.50″ | 1891 | John Taylor & Co | F | FC | |||
8 | 16–3–24 | 687.0 | F | 45.63″ | 1893 | John Taylor & Co | F | FC |
Details of frame
Frame | Bells | Year | Material | Maker | Truss | Layout | ||
---|---|---|---|---|---|---|---|---|
1 | 1,2,3,4,5,6,7,8 | 1893 | Composite | John Taylor & Co |
Update log
11/02/2024 | CofE Diocese added [CHR] |
07/06/2023 | URL amended [Error detected by Dove Tower URL Checker] |
15/07/2022 | Ringing currently not permitted pending completion of building renovations (estimated 2024) [Michelle Lally, Creative Arts Manager, 20-21 Visual Arts Centre] |
09/05/2019 | URL added [M Blurton via e-mail] |
09/05/2019 | Building renovations: ringing suspended UFN: M Blurton [www.2021visualartscentre.co.uk/bell-ringing-at-20-21/ via e-mail] |