Benenden, Kent, S George
Place | Benenden S George |
Lieutenancy area | Kent |
Country | England |
Historic county | Kent |
Dove tower ID | 10534 |
Rings | 12 (full-circle ring), tenor 18–0–24 in E♭See below |
Frames | 1See below |
Grid reference | TQ808326 |
Latitude & longitude | 51.06488, 0.57926View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | TN17 4DL |
Diocese | Canterbury |
Church | Church of England |
Listed grade | II* by Historic England |
Church heritage record | 1732 |
URLs | http://kent.lovesguide.com/tower.php?id=14 http://kcacr.org.uk/ashford-district/towers/towers-details/#Benenden |
Affiliation | Kent County Association |
Performances | Search for performances on BellBoard |
Ring of 12, tenor 18–0–24 in E♭
Bells | 12 (full-circle ring)Edit details | |||||||||
Tenor | 18–0–24 (2040 lb or 925 kg) in E♭ (616.0 Hz) | |||||||||
Extra bells | 6♭ | |||||||||
All rings |
|
|||||||||
Practices | Wed | |||||||||
Overhauled | 1971 by John Taylor & Co |
|||||||||
Tuned | 1971 | |||||||||
Peals | View 194 peals in the Felstead Database | |||||||||
Also | Simulator |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4–3–24 | 1857.0 | B♭ | 25.00″ | 2003 | John Taylor Bellfounders Ltd | F | N | FC | ||
2 | 4–3–16 | 1657.0 | A♭ | 26.00″ | 2003 | John Taylor Bellfounders Ltd | F | N | FC | ||
3 | 5–0–18 | 1556.0 | G | 26.50″ | 2003 | John Taylor Bellfounders Ltd | F | N | FC | ||
4 | 4–3–10 | 1389.0 | F | 27.50″ | 2003 | John Taylor Bellfounders Ltd | F | N | FC | ||
5 | 5–1–23 | 1233.0 | E♭ | 29.00″ | 1971 | John Taylor & Co | F | N | FC | ||
6 | 5–3–0 | 1162.0 | D | 30.75″ | 1802 | Thomas I Mears | R | M | FC | ||
7 | 6–2–6 | 1037.0 | C | 33.00″ | 1802 | Thomas I Mears | R | U | FC | ||
8 | 7–3–23 | 924.0 | B♭ | 34.50″ | 1882 | John Taylor & Co | R | N | FC | ||
9 | 8–0–11 | 822.0 | A♭ | 36.50″ | 1819 | Thomas II Mears | R | M | FC | ||
10 | 10–1–23 | 777.0 | G | 40.00″ | 1923 | Alfred Bowell | F | N | FC | ||
11 | 13–2–19 | 691.0 | F | 43.50″ | 1719 | Richard Phelps | R | M | FC | ||
12 | 18–0–24 | 616.0 | E♭ | 48.75″ | 1753 | Lester & Pack | R | M | FC | ||
6♭ | 6–0–2 | 1099.0 | D♭ | 30.50″ | 2004 | John Taylor Bellfounders Ltd | F | N | FC |
Details of frame
Frame | Bells | Year | Material | Maker | Truss | Layout | ||
---|---|---|---|---|---|---|---|---|
1 | 1,2,3,4,5,6,7,8,9,10,11,12,6b | 1971 | Cast iron | John Taylor & Co | 8.3.A.h |
Update log
11/01/2023 | 6-9,11-12: turning added [Rod Lebon, Tower captain #004386] |
17/02/2021 | PN amended from Fri to Wed. 1-5,10,6b: turning added. [Rod Lebon via Email] |
14/03/2020 | fr1: material,truss added [Tim Jackson via e-mail] |